Compete in ranked games to earn your place on the leaderboard!
The top 3 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Keyser Soze | 971 |
| 2 | SkyTree | 890 |
| 3 | Omni Man | 851 |
| 4 | 1 Pointer | 831 |
| 5 | SamBall | 816 |
| 6 | Matthew | 809 |
| 7 | Colorized | 804 |
| 8 | Rikers Beard | 703 |
| 9 | spoodle | 699 |
| 10 | Moon. | 658 |
| 11 | Nikon | 620 |
| 12 | Pres. TRUMP | 578 |
| 13 | Able | 534 |
| 14 | 2ton | 522 |
| 15 | MURF | 494 |
| 16 | Guaderno | 483 |
| 17 | Some Wall 1 | 477 |
| 18 | BorisDaSpida | 459 |
| 19 | DingDong | 453 |
| 20 | Mos Def | 446 |
| 21 | rover | 443 |
| 22 | Threeflower | 429 |
| 23 | Word. | 427 |
| 24 | Gvendolino | 420 |
| 25 | Srce | 411 |
| 26 | Jinjo | 407 |
| 27 | OwMyBalls | 406 |
| 28 | DeadEnder | 404 |
| 29 | Sussy Blocka | 404 |
| 30 | Namelessness | 403 |
| 31 | Sardines | 366 |
| 32 | Gemini | 361 |
| 33 | Need To Shay | 361 |
| 34 | Cajones | 353 |
| 35 | Werth | 352 |
| 36 | CoolHandJuke | 345 |
| 37 | TATERS | 340 |
| 38 | Sea | 328 |
| 39 | Pins&Needles | 318 |
| 40 | JGibbs | 312 |
| 41 | bb8 | 308 |
| 42 | Mogged | 306 |
| 43 | BoosterJukes | 303 |
| 44 | Barry Lakin | 303 |
| 45 | ATXcloud | 301 |
| 46 | drewid | 296 |
| 47 | Poopi | 295 |
| 48 | folkman | 288 |
| 49 | Zirkon | 287 |
| 50 | swiss | 281 |
| 51 | Youareyou | 276 |
| 52 | Killshot | 276 |
| 53 | Auto Loss | 274 |
| 54 | spills | 273 |
| 55 | carrrllll | 273 |
| 56 | jungIe | 269 |
| 57 | beez | 268 |
| 58 | Napkin Man | 253 |
| 59 | First | 252 |
| 60 | sonder | 250 |
| 61 | F7 | 242 |
| 62 | MaxW | 241 |
| 63 | guuch | 239 |
| 64 | theonlyhuman | 234 |
| 65 | yur mom.com | 228 |
| 66 | Marianne | 228 |
| 67 | \~ | 228 |
| 68 | Smurfish | 226 |
| 69 | arksoldier | 219 |
| 70 | queef lord | 219 |
| 71 | duard2.0 | 219 |
| 72 | Logicus | 217 |
| 73 | Pro | 215 |
| 74 | Hodor2 | 215 |
| 75 | SneakyDucky! | 211 |
| 76 | nopowerups | 206 |
| 77 | Crispy D | 204 |
| 78 | helloooooo | 203 |
| 79 | Freakbob | 203 |
| 80 | JUKELELE | 195 |
| 81 | TrustJesus69 | 190 |
| 82 | 12384 | 183 |
| 83 | Tyrese Maxey | 182 |
| 84 | SnackSack | 181 |
| 85 | ohkeui | 181 |
| 86 | HereWeGhoul | 178 |
| 87 | starfox | 176 |
| 88 | ZipZop | 172 |
| 89 | not hamsun | 171 |
| 90 | KingMirk | 171 |
| 91 | Dabo | 167 |
| 92 | F = dA + A^A | 167 |
| 93 | ManuteBall | 162 |
| 94 | ARoseOTGrey | 162 |
| 95 | Shit | 161 |
| 96 | Better Mamba | 158 |
| 97 | beef | 157 |
| 98 | Bootymaine | 154 |
| 99 | T_Y | 152 |
| 100 | A-N-O-M | 150 |
The top 5 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Colorized | 1389 |
| 2 | SkyTree | 1318 |
| 3 | Omni Man | 1091 |
| 4 | Marianne | 1066 |
| 5 | Keyser Soze | 971 |
| 6 | Guaderno | 965 |
| 7 | YoLaTengo | 949 |
| 8 | Nikon | 899 |
| 9 | rover | 899 |
| 10 | Namelessness | 875 |
| 11 | Soccertanker | 871 |
| 12 | 1 Pointer | 831 |
| 13 | SamBall | 816 |
| 14 | Matthew | 809 |
| 15 | Killshot | 795 |
| 16 | Threeflower | 738 |
| 17 | spoodle | 724 |
| 18 | Rikers Beard | 703 |
| 19 | Srce | 691 |
| 20 | IfYouSeekAmy | 690 |
| 21 | DeadEnder | 666 |
| 22 | Moon. | 658 |
| 23 | Word. | 646 |
| 24 | Sea | 642 |
| 25 | Some Ball | 640 |
| 26 | Zulu | 603 |
| 27 | Mos Def | 587 |
| 28 | BorisDaSpida | 584 |
| 29 | Pres. TRUMP | 578 |
| 30 | JUKELELE | 550 |
| 31 | Need To Shay | 537 |
| 32 | Able | 534 |
| 33 | MURF | 534 |
| 34 | 2ton | 522 |
| 35 | Sardines | 510 |
| 36 | Hodor2 | 496 |
| 37 | DingDong | 490 |
| 38 | guuch | 489 |
| 39 | Some Wall 1 | 477 |
| 40 | Gvendolino | 420 |
| 41 | Jinjo | 407 |
| 42 | OwMyBalls | 406 |
| 43 | HARDEST | 406 |
| 44 | Sussy Blocka | 404 |
| 45 | ManuteBall | 395 |
| 46 | TrustJesus69 | 393 |
| 47 | Gemini | 391 |
| 48 | arksoldier | 383 |
| 49 | john kennedy | 373 |
| 50 | \~ | 371 |
| 51 | SneakyDucky! | 363 |
| 52 | ARoseOTGrey | 361 |
| 53 | TATERS | 354 |
| 54 | Cajones | 353 |
| 55 | Werth | 352 |
| 56 | Montreal | 352 |
| 57 | Youareyou | 351 |
| 58 | CoolHandJuke | 345 |
| 59 | helloooooo | 344 |
| 60 | 12384 | 340 |
| 61 | SphereTrauma | 330 |
| 62 | nopowerups | 330 |
| 63 | Pins&Needles | 318 |
| 64 | h8rade | 315 |
| 65 | Poopi | 314 |
| 66 | JGibbs | 312 |
| 67 | Kent | 308 |
| 68 | bb8 | 308 |
| 69 | Mogged | 306 |
| 70 | F7 | 306 |
| 71 | BoosterJukes | 303 |
| 72 | Barry Lakin | 303 |
| 73 | windowlicker | 302 |
| 74 | Thrower | 301 |
| 75 | ATXcloud | 301 |
| 76 | drewid | 296 |
| 77 | dance | 293 |
| 78 | Freakbob | 292 |
| 79 | while (1); | 291 |
| 80 | ZipZop | 288 |
| 81 | folkman | 288 |
| 82 | Zirkon | 287 |
| 83 | F = dA + A^A | 287 |
| 84 | Acapuck | 285 |
| 85 | swiss | 281 |
| 86 | Tyrese Maxey | 277 |
| 87 | megapoop22 | 276 |
| 88 | Better Mamba | 275 |
| 89 | Auto Loss | 274 |
| 90 | spills | 273 |
| 91 | carrrllll | 273 |
| 92 | CreedBratton | 273 |
| 93 | goofballll | 273 |
| 94 | Ares | 272 |
| 95 | TheGovernor | 272 |
| 96 | jungIe | 269 |
| 97 | jverse | 269 |
| 98 | beez | 268 |
| 99 | Taurus | 266 |
| 100 | BITW | 260 |
The top 10 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | john kennedy | 3740 |
| 2 | SkyTree | 3568 |
| 3 | Omni Man | 3489 |
| 4 | Guaderno | 2873 |
| 5 | rover | 2848 |
| 6 | Nikon | 2732 |
| 7 | guuch | 2653 |
| 8 | Sardines | 2560 |
| 9 | KingMirk | 2558 |
| 10 | Killshot | 2343 |
| 11 | Need To Shay | 2234 |
| 12 | Colorized | 2233 |
| 13 | Viriditas | 2157 |
| 14 | Poopi | 2141 |
| 15 | Some Ball | 2098 |
| 16 | Marianne | 2010 |
| 17 | Word. | 1999 |
| 18 | Able | 1952 |
| 19 | Hodor2 | 1909 |
| 20 | Soccertanker | 1885 |
| 21 | DeadEnder | 1856 |
| 22 | bb8 | 1818 |
| 23 | Namelessness | 1721 |
| 24 | Threeflower | 1700 |
| 25 | Fergalicious | 1673 |
| 26 | Montreal | 1658 |
| 27 | arksoldier | 1607 |
| 28 | Moon. | 1582 |
| 29 | YoLaTengo | 1578 |
| 30 | Gun | 1549 |
| 31 | JUKELELE | 1542 |
| 32 | Matthew | 1517 |
| 33 | 12384 | 1511 |
| 34 | Kindly | 1504 |
| 35 | Mos Def | 1437 |
| 36 | Rikers Beard | 1403 |
| 37 | SamBall | 1391 |
| 38 | helloooooo | 1341 |
| 39 | Kent | 1324 |
| 40 | jkxs | 1312 |
| 41 | Thrower | 1309 |
| 42 | nopowerups | 1296 |
| 43 | TheYoungWolf | 1276 |
| 44 | spoodle | 1272 |
| 45 | Mogged | 1268 |
| 46 | Dr. Octagon | 1264 |
| 47 | Sussy Blocka | 1248 |
| 48 | Keyser Soze | 1232 |
| 49 | SphereTrauma | 1216 |
| 50 | jverse | 1188 |
| 51 | MOSHTAHED | 1184 |
| 52 | MoonMatrix | 1173 |
| 53 | pontoon boat | 1171 |
| 54 | Gryffindor | 1162 |
| 55 | pstch | 1149 |
| 56 | ARoseOTGrey | 1140 |
| 57 | LewBird | 1128 |
| 58 | Pins&Needles | 1102 |
| 59 | 1 Pointer | 1093 |
| 60 | Some Ball | 1086 |
| 61 | Zulu | 1082 |
| 62 | TriP | 1064 |
| 63 | 2ton | 1056 |
| 64 | Moosen | 1025 |
| 65 | thumper. | 1025 |
| 66 | Professor X | 1020 |
| 67 | DingDong | 1012 |
| 68 | #7 | 1007 |
| 69 | `ArryKane | 1006 |
| 70 | TheGovernor | 1005 |
| 71 | Freakbob | 993 |
| 72 | 13.5 inches | 983 |
| 73 | baIl-e | 982 |
| 74 | smoove | 971 |
| 75 | Celery | 969 |
| 76 | beez | 965 |
| 77 | ATXcloud | 960 |
| 78 | karma | 945 |
| 79 | Some Ball | 945 |
| 80 | ManuteBall | 934 |
| 81 | HereWeGhoul | 934 |
| 82 | PyrusX | 933 |
| 83 | kahb | 929 |
| 84 | Bootymaine | 925 |
| 85 | Auto Loss | 907 |
| 86 | BorisDaSpida | 904 |
| 87 | ish | 897 |
| 88 | T_Y | 893 |
| 89 | Gemini | 888 |
| 90 | lmagine | 884 |
| 91 | Werth | 878 |
| 92 | StarCHasers | 863 |
| 93 | Cajones | 849 |
| 94 | First | 839 |
| 95 | VapingPigeon | 839 |
| 96 | OwMyBalls | 832 |
| 97 | Enrico | 830 |
| 98 | F = dA + A^A | 822 |
| 99 | SneakyDucky! | 818 |
| 100 | cube | 816 |
The top 20 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Guaderno | 12643 |
| 2 | Omni Man | 11933 |
| 3 | Kindly | 10516 |
| 4 | SkyTree | 10441 |
| 5 | Montreal | 10241 |
| 6 | bb8 | 8786 |
| 7 | Sardines | 8773 |
| 8 | Nikon | 8597 |
| 9 | Auto Loss | 8102 |
| 10 | 360broscope | 8022 |
| 11 | Pins&Needles | 7849 |
| 12 | Hodor2 | 7743 |
| 13 | Namelessness | 7474 |
| 14 | Need To Shay | 7425 |
| 15 | john kennedy | 7347 |
| 16 | DingDong | 7308 |
| 17 | Able | 7278 |
| 18 | Colorized | 7176 |
| 19 | smoove | 7110 |
| 20 | thumper. | 7033 |
| 21 | Rikers Beard | 6931 |
| 22 | Soccertanker | 6878 |
| 23 | Some Ball | 6814 |
| 24 | Enrico | 6373 |
| 25 | KingMirk | 6286 |
| 26 | Killshot | 6199 |
| 27 | Rat King | 6131 |
| 28 | Gvendolino | 6052 |
| 29 | Robiny | 6031 |
| 30 | ARoseOTGrey | 5827 |
| 31 | Sussy Blocka | 5766 |
| 32 | guuch | 5690 |
| 33 | Kent | 5649 |
| 34 | PyrusX | 5536 |
| 35 | Bootymaine | 5516 |
| 36 | 360NoSwag | 5510 |
| 37 | baIl-e | 5223 |
| 38 | Jinjo | 5200 |
| 39 | Dr. Octagon | 5187 |
| 40 | blueberry | 5160 |
| 41 | Russ | 5026 |
| 42 | ATXcloud | 4969 |
| 43 | Gryffindor | 4934 |
| 44 | 2ton | 4856 |
| 45 | MoonMatrix | 4847 |
| 46 | arksoldier | 4843 |
| 47 | Keyser Soze | 4824 |
| 48 | Zulu | 4746 |
| 49 | Viriditas | 4634 |
| 50 | T_Y | 4581 |
| 51 | Word. | 4556 |
| 52 | portimao | 4493 |
| 53 | JUKELELE | 4472 |
| 54 | Thrower | 4448 |
| 55 | 12384 | 4436 |
| 56 | TOPPY | 4424 |
| 57 | Poopi | 4368 |
| 58 | Werth | 4327 |
| 59 | folkman | 4325 |
| 60 | taskforce | 4303 |
| 61 | beez | 4197 |
| 62 | meese | 4170 |
| 63 | Moosen | 4169 |
| 64 | Fuck | 4065 |
| 65 | TriP | 4059 |
| 66 | Marianne | 4031 |
| 67 | helloooooo | 4004 |
| 68 | purektm | 4001 |
| 69 | DeadEnder | 3980 |
| 70 | `ArryKane | 3977 |
| 71 | homunculus | 3967 |
| 72 | kant | 3876 |
| 73 | karma | 3869 |
| 74 | Matthew | 3851 |
| 75 | kahb | 3840 |
| 76 | Dante Ball | 3832 |
| 77 | Tim Apple | 3819 |
| 78 | nopowerups | 3734 |
| 79 | Mogged | 3729 |
| 80 | Om | 3698 |
| 81 | local cow | 3661 |
| 82 | spoodle | 3636 |
| 83 | Moon. | 3590 |
| 84 | windowlicker | 3474 |
| 85 | Pro | 3471 |
| 86 | L8TRGATOR | 3471 |
| 87 | LiddiLidd | 3464 |
| 88 | HereWeGhoul | 3439 |
| 89 | SphereTrauma | 3435 |
| 90 | Threeflower | 3434 |
| 91 | Freakbob | 3425 |
| 92 | F7 | 3398 |
| 93 | ManuteBall | 3384 |
| 94 | Celery | 3368 |
| 95 | 1 Pointer | 3352 |
| 96 | SamBall | 3347 |
| 97 | Cardigan B | 3335 |
| 98 | SneakyDucky! | 3333 |
| 99 | jkxs | 3319 |
| 100 | pit ball | 3301 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
| Name | Win % |
|---|---|
| 360NoSwag | 76.8% |
| Russ | 73.1% |
| Jinjo | 71.9% |
| 360broscope | 70.6% |
| Ares | 69.9% |
| yur mom.com | 69.7% |
| karma | 68.3% |
| Frank | 67.0% |
| Bootymaine | 66.4% |
| F7 | 65.3% |
| Gvendolino | 64.9% |
| BartimaeusJr | 64.8% |
| churt chimi | 64.8% |
| Moon. | 64.4% |
| 1 Pointer | 63.6% |
| Adamn | 63.4% |
| LiddiLidd | 62.8% |
| ;p | 62.5% |
| grunt | 62.4% |
| Kenobi | 62.4% |
| Bilbo | 61.7% |
| A-N-O-M | 61.6% |
| Able | 61.1% |
| MeltGibsont | 60.7% |
| lmagine | 60.6% |
| Moosen | 60.6% |
| Magneto | 60.2% |
| windowlicker | 60.2% |
| Kindly | 60.0% |
| KahnMan | 59.7% |
| ALLCAP | 59.6% |
| Robiny | 59.2% |
| #7 | 59.2% |
| Barry Lakin | 59.2% |
| Thrower | 58.8% |
| Bow | 58.7% |
| Jamm | 58.6% |
| Some ball | 58.6% |
| GOBLIN | 58.2% |
| Werth | 58.1% |
| hamsun | 58.0% |
| SilentOne | 57.9% |
| Imortallix | 57.7% |
| Soccertanker | 57.1% |
| |~~~~~~~~~~| | 57.0% |
| nopowerups | 56.8% |
| TriP | 56.7% |
| Girth defect | 56.7% |
| guuch | 56.5% |
| Guaderno | 56.1% |
| Viriditas | 56.1% |
| Nikon | 56.0% |
| Matt | 56.0% |
| ManuteBall | 55.9% |
| portimao | 55.8% |
| Freakbob | 55.8% |
| john kennedy | 55.7% |
| GREENUSER | 55.6% |
| Dante Ball | 55.6% |
| Sussy Blocka | 55.4% |
| `ArryKane | 55.1% |
| doku | 55.1% |
| ZipZop | 55.0% |
The highest rolling 300 scores ever achieved in TagPro history!
| Name | Win % |
|---|---|
| WarriOrsWR | 91.1% |
| toasty | 90.9% |
| jig 4 | 88.4% |
| CB13 | 88.0% |
| ! | 88.0% |
| frieren | 88.0% |
| tng. | 87.7% |
| MAG1K | 87.5% |
| Drippy | 87.2% |
| meaL | 86.4% |
| Fatal | 86.0% |
| Alydar | 85.8% |
| Mr. Hat | 85.7% |
| swerve | 85.6% |
| Abe Lincoln | 85.5% |
| BOSS Jeremy | 85.1% |
| Altiger | 85.0% |
| SOAP BRAIN | 84.8% |
| Retired | 84.5% |
| Mike | 84.2% |
| cptlSTEEZ | 84.1% |
| im bad... | 83.9% |
| Washington | 83.9% |
| Doris | 83.9% |
| Subglacious | 83.8% |
| badg3r | 83.3% |
| intercest | 83.2% |
| alchemist | 83.2% |
| Iblis | 83.0% |
| p a p i | 82.9% |
| Yukino Y. | 82.9% |
| NEUhusky | 82.9% |
| Cosine180 | 82.9% |
| umbc | 82.8% |
| NewCompte | 82.8% |
| owen | 82.6% |
| Jump Ball | 82.4% |
| Sherrattinh0 | 82.4% |
| nub | 82.3% |
| nonreg | 82.2% |
| EGGO | 82.1% |
| tall ball | 81.9% |
| Bruins | 81.9% |
| Ty | 81.9% |
| Tpr | 81.8% |
| Butter | 81.8% |
| Nice Person | 81.8% |
| JayL | 81.8% |
| IPT | 81.8% |
| soulja ball | 81.8% |
| DT | 81.8% |
| Madoka | 81.7% |
| HarkMollis | 81.7% |
| 360NoSwag | 81.5% |
| SluffAndRuff | 81.4% |
| GOOBR | 81.4% |
| karma | 81.3% |
| name333 | 81.3% |
| Akane | 81.2% |
| Curry | 81.2% |
| hoodini | 81.1% |
| zed | 81.1% |
| Noga | 81.0% |
| BALLDON'TLIE | 80.9% |
| Neso | 80.7% |
| wzrd | 80.7% |
| Ballsagnia | 80.7% |
| lu | 80.6% |
| Ballywood | 80.5% |
| enpeee | 80.5% |
| Julien | 80.5% |
| $ | 80.5% |
| timeboy | 80.5% |
| mustard | 80.4% |
| Battleaxe | 80.3% |
| bkh | 80.3% |
| Taylor-Swift | 80.2% |
| Mileena | 80.2% |
| Galvatron | 80.1% |
| Kanna | 80.1% |
| hamsun | 80.1% |
| jazzz | 79.9% |
| relish | 79.8% |
| Ball of Fury | 79.8% |
| Phiip | 79.7% |
| Death Pickle | 79.7% |
| danisk | 79.6% |
| QBreezy | 79.5% |
| Calamitous | 79.5% |
| chuggo | 79.4% |
| ZeXy | 79.4% |
| BigTim | 79.3% |
| MANIAC!!!!!! | 79.3% |
| Bam | 79.2% |
| Marchand | 79.1% |
| black orchid | 79.1% |
| Stress | 79.1% |
| DrThiccVegan | 79.0% |
| AllenIverson | 78.9% |
| obama. | 78.9% |
These players have completed the full circle! Join them to earn your arc reactor
These players own every possible event flair to earn their
Legends who earned the first 10 years of flairz during their original events also received
A recognition of community members who have gone above and beyond in improving and growing the TagPro community
The TagPro Future Group is responsible for the organization and planning of the future of TagPro.
Be sure to follow regular updates through Reddit at u/TagProFutureGroup!
Behind the scenes working to improve the site for every release! Project outlines are drafted by the TPFG before assignment to a developer.
If you have a background in development and may want to join the team, get in touch! We are easiest to find on Discord.
Moderators are responsible for enforcing the Code of Conduct and maintaining a positive site-wide environment. Type !mods in-game to request a moderator for time-sensitive issues!
Visit the appeal site or #modhelp channel of the official Discord server to discuss general questions and concerns.
A Monitor is an extension of the Moderation team who only enforces the Code of Conduct while playing a game.
Say hello - These players should always be a friendly face!
The Map Test Committee is responsible for curating the map rotations for both Casual and Ranked games.
For map rotation updates, MTC applications, and all other map discussion, find us in #maps-general on Discord!