The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Headhunter | 995 |
2 | riotgrrrl | 969 |
3 | Killshot | 964 |
4 | Communist | 898 |
5 | CBad | 875 |
6 | Guaderno | 860 |
7 | huuuuuuuuuuu | 834 |
8 | Tagaholic. | 811 |
9 | ish | 735 |
10 | kmichael | 711 |
11 | Toidi | 699 |
12 | timeboy | 632 |
13 | Niku | 589 |
14 | Wilma | 563 |
15 | DMT | 563 |
16 | SkyTree | 553 |
17 | bronny james | 541 |
18 | No one | 533 |
19 | MoGGee | 532 |
20 | angelico | 522 |
21 | busk | 514 |
22 | Hockeypuck | 507 |
23 | Gryffindor | 507 |
24 | omni | 505 |
25 | Jelly Rat | 478 |
26 | knight_ | 469 |
27 | Initiation | 453 |
28 | Moosen | 452 |
29 | Hugo Ball | 429 |
30 | 5ca7f8f99ff6 | 426 |
31 | 'ArryKane | 421 |
32 | Ty | 416 |
33 | sheep | 406 |
34 | Jump Ball | 405 |
35 | sippysenses | 401 |
36 | Gvendolino | 391 |
37 | Moridin | 381 |
38 | Smash | 376 |
39 | Kris P.Bacon | 370 |
40 | drinks? | 350 |
41 | DirtyBurger | 332 |
42 | Jarek | 330 |
43 | Welose:( | 330 |
44 | Sinatra | 310 |
45 | TARS | 310 |
46 | TheWorst | 309 |
47 | NoSomeBall | 302 |
48 | grover | 299 |
49 | Chritt | 293 |
50 | SteroidSurge | 289 |
51 | mactheroni | 283 |
52 | Able | 277 |
53 | Sphero Agnew | 273 |
54 | Modric | 271 |
55 | PotatoSaIad | 266 |
56 | penguinharem | 265 |
57 | Mingus | 263 |
58 | Pickle Ball | 257 |
59 | pontoon boat | 254 |
60 | eee | 253 |
61 | BallisticM | 252 |
62 | MarcusYallow | 250 |
63 | Byrie | 246 |
64 | Indigo | 244 |
65 | A Bit Heavy | 241 |
66 | Feels Like | 241 |
67 | *( | 238 |
68 | entex | 237 |
69 | capslockedin | 236 |
70 | fl33t | 235 |
71 | TNT | 234 |
72 | Arctic_Tern | 231 |
73 | zen | 231 |
74 | DadFane | 227 |
75 | SphinctrSlyr | 227 |
76 | Ursa Major | 225 |
77 | Roll Player | 225 |
78 | SilentOne | 221 |
79 | Misery | 220 |
80 | monkeyknees | 219 |
81 | Gyara | 219 |
82 | archedrapier | 219 |
83 | Wegon Windis | 217 |
84 | Exsufflicate | 207 |
85 | qux | 206 |
86 | 360broscope | 205 |
87 | Redstone | 205 |
88 | Dante Ball | 202 |
89 | Squinkle | 200 |
90 | Christopher | 200 |
91 | zy | 199 |
92 | Crasher | 195 |
93 | CoffeeSnoot | 195 |
94 | Yo YoYo | 195 |
95 | AmishVacuum | 194 |
96 | Rayn | 191 |
97 | Bonobo | 191 |
98 | Kep | 191 |
99 | James | 190 |
100 | @JEFE | 187 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Guaderno | 6347 |
2 | timeboy | 6281 |
3 | riotgrrrl | 4742 |
4 | Toidi | 4720 |
5 | Jarek | 4080 |
6 | angelico | 3978 |
7 | SkyTree | 3599 |
8 | cantstop | 3554 |
9 | Threeflower | 3443 |
10 | huuuuuuuuuuu | 3431 |
11 | josheb | 3369 |
12 | kmichael | 3347 |
13 | Wit | 3310 |
14 | 'ArryKane | 3240 |
15 | Killshot | 3216 |
16 | pierogi1 | 3197 |
17 | lim | 3167 |
18 | kyri swirvin | 3142 |
19 | grover | 3125 |
20 | azwoem | 3109 |
21 | duard | 3093 |
22 | Chritt | 2959 |
23 | Crasher | 2903 |
24 | Moridin | 2861 |
25 | Ty | 2843 |
26 | Headhunter | 2829 |
27 | Squinkle | 2765 |
28 | Wilma | 2715 |
29 | Werth | 2712 |
30 | Rat King | 2686 |
31 | Exsufflicate | 2636 |
32 | Dante Ball | 2632 |
33 | Moosen | 2628 |
34 | Kamala Tow | 2625 |
35 | Mingus | 2625 |
36 | sicky | 2588 |
37 | mactheroni | 2569 |
38 | ish | 2497 |
39 | tnevlos | 2481 |
40 | KonTiki | 2463 |
41 | BluMyself | 2449 |
42 | MoGGee | 2406 |
43 | Fifa | 2399 |
44 | Gryffindor | 2393 |
45 | Jinjo | 2386 |
46 | Ban all SBs | 2353 |
47 | Chucho | 2331 |
48 | JKooter | 2314 |
49 | Kris P.Bacon | 2313 |
50 | titz_mcgee | 2305 |
51 | ljrosie | 2284 |
52 | FreakBall | 2274 |
53 | eee | 2274 |
54 | snakes | 2241 |
55 | LionHearted | 2227 |
56 | TheYoungWolf | 2225 |
57 | PenFifteen | 2217 |
58 | 1deag | 2213 |
59 | Logicus | 2202 |
60 | hihi! | 2200 |
61 | SteroidSurge | 2199 |
62 | philconnors | 2189 |
63 | TheWorst | 2178 |
64 | Bullseye | 2150 |
65 | Palps | 2134 |
66 | baked F | 2099 |
67 | Hockeypuck | 2087 |
68 | mmk | 2062 |
69 | Gyara | 2059 |
70 | CBad | 2057 |
71 | Feels Like | 2043 |
72 | Horizon | 2032 |
73 | knight_ | 2017 |
74 | #NotYouItsUS | 2015 |
75 | go_vols | 2001 |
76 | pontoon boat | 2001 |
77 | Jelly Rat | 2001 |
78 | Snowflaek | 1999 |
79 | DMT | 1996 |
80 | Tagaholic. | 1994 |
81 | ankr | 1970 |
82 | marblmadness | 1966 |
83 | fl33t | 1953 |
84 | FlyingV | 1948 |
85 | Indigo | 1943 |
86 | supergremlin | 1934 |
87 | No one | 1928 |
88 | CT Crunch | 1908 |
89 | Smash | 1903 |
90 | *( | 1898 |
91 | Fronj | 1897 |
92 | Redstone | 1893 |
93 | Glimmer | 1878 |
94 | swiss | 1853 |
95 | Some Ball | 1820 |
96 | sheep | 1788 |
97 | AmishVacuum | 1785 |
98 | MURF | 1768 |
99 | LilB:BallGod | 1765 |
100 | ninja | 1753 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Guaderno | 6347 |
2 | timeboy | 6281 |
3 | riotgrrrl | 4742 |
4 | Toidi | 4720 |
5 | Jarek | 4080 |
6 | angelico | 3978 |
7 | SkyTree | 3599 |
8 | cantstop | 3554 |
9 | Threeflower | 3443 |
10 | huuuuuuuuuuu | 3431 |
11 | josheb | 3369 |
12 | kmichael | 3347 |
13 | Wit | 3310 |
14 | 'ArryKane | 3240 |
15 | Killshot | 3216 |
16 | pierogi1 | 3197 |
17 | lim | 3167 |
18 | kyri swirvin | 3142 |
19 | grover | 3125 |
20 | azwoem | 3109 |
21 | duard | 3093 |
22 | Chritt | 2959 |
23 | Crasher | 2903 |
24 | Moridin | 2861 |
25 | Ty | 2843 |
26 | Headhunter | 2829 |
27 | Squinkle | 2765 |
28 | Wilma | 2715 |
29 | Werth | 2712 |
30 | Rat King | 2686 |
31 | Exsufflicate | 2636 |
32 | Dante Ball | 2632 |
33 | Moosen | 2628 |
34 | Kamala Tow | 2625 |
35 | Mingus | 2625 |
36 | sicky | 2588 |
37 | mactheroni | 2569 |
38 | ish | 2497 |
39 | tnevlos | 2481 |
40 | KonTiki | 2463 |
41 | BluMyself | 2449 |
42 | MoGGee | 2406 |
43 | Fifa | 2399 |
44 | Gryffindor | 2393 |
45 | Jinjo | 2386 |
46 | Ban all SBs | 2353 |
47 | Chucho | 2331 |
48 | JKooter | 2314 |
49 | Kris P.Bacon | 2313 |
50 | titz_mcgee | 2305 |
51 | ljrosie | 2284 |
52 | FreakBall | 2274 |
53 | eee | 2274 |
54 | snakes | 2241 |
55 | LionHearted | 2227 |
56 | TheYoungWolf | 2225 |
57 | PenFifteen | 2217 |
58 | 1deag | 2213 |
59 | Logicus | 2202 |
60 | hihi! | 2200 |
61 | SteroidSurge | 2199 |
62 | philconnors | 2189 |
63 | TheWorst | 2178 |
64 | Bullseye | 2150 |
65 | Palps | 2134 |
66 | baked F | 2099 |
67 | Hockeypuck | 2087 |
68 | mmk | 2062 |
69 | Gyara | 2059 |
70 | CBad | 2057 |
71 | Feels Like | 2043 |
72 | Horizon | 2032 |
73 | knight_ | 2017 |
74 | #NotYouItsUS | 2015 |
75 | go_vols | 2001 |
76 | pontoon boat | 2001 |
77 | Jelly Rat | 2001 |
78 | Snowflaek | 1999 |
79 | DMT | 1996 |
80 | Tagaholic. | 1994 |
81 | ankr | 1970 |
82 | marblmadness | 1966 |
83 | fl33t | 1953 |
84 | FlyingV | 1948 |
85 | Indigo | 1943 |
86 | supergremlin | 1934 |
87 | No one | 1928 |
88 | CT Crunch | 1908 |
89 | Smash | 1903 |
90 | *( | 1898 |
91 | Fronj | 1897 |
92 | Redstone | 1893 |
93 | Glimmer | 1878 |
94 | swiss | 1853 |
95 | Some Ball | 1820 |
96 | sheep | 1788 |
97 | AmishVacuum | 1785 |
98 | MURF | 1768 |
99 | LilB:BallGod | 1765 |
100 | ninja | 1753 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Rank | Name | Win % |
---|---|---|
1 | jig 7 | 85.5% |
2 | jig 6 | 85% |
3 | Maelstrom | 78% |
4 | Flying Goat | 76.9% |
5 | JKooter | 76.7% |
6 | NEUhusky | 76.2% |
7 | Niku | 74.5% |
8 | Ball of Fame | 71.3% |
9 | Russ | 71% |
10 | Mr awesome:) | 70.5% |
11 | eee | 69.3% |
12 | 360broscope | 68.9% |
13 | fender | 68.1% |
14 | brgdude | 68.1% |
15 | BALLDON'TLIE | 67.8% |
16 | Phreek | 67.7% |
17 | huuuuuuuuuuu | 67.1% |
18 | yur mom.com | 67% |
19 | Jer32 | 66.9% |
20 | Benoit | 66.3% |
21 | Werth | 66.1% |
22 | BartimaeusJr | 65.7% |
23 | Cheezedoodle | 65.4% |
24 | Kep | 65.2% |
25 | jjpoole | 65.2% |
26 | Jinjo | 65% |
27 | Toidi | 64.9% |
28 | Grommit | 64.8% |
29 | meowza | 64.6% |
30 | angelico | 63.9% |
31 | DAD. | 63.9% |
32 | grunt | 63.8% |
33 | tnevlos | 63.5% |
34 | keithstoned1 | 63.4% |
35 | WRIG | 63.1% |
36 | Helen Keller | 63.1% |
37 | 1deag | 62.8% |
38 | ObliqueOwl | 62.6% |
39 | MAGNlTUDE | 62.5% |
40 | borat | 62.2% |
41 | Moosen | 62.1% |
42 | KING KRULE | 61.9% |
43 | mactheroni | 61.6% |
44 | A Bit Heavy | 61.5% |
45 | larp | 61.5% |
46 | Chalksy | 61.2% |
47 | philconnors | 61.2% |
48 | 5ca7f8f99ff6 | 61.1% |
49 | Oddball | 61.1% |
50 | IIllOO00|lI1 | 61% |
51 | Billy | 60.8% |
52 | Nilus | 60.7% |
53 | D Rek | 60.7% |
54 | Nightcrawler | 60.6% |
55 | Wilma | 60.3% |
56 | note | 60.3% |
57 | Trapsin | 60.2% |
58 | perl | 60.1% |
59 | Threeflower | 60.1% |
60 | CatPuke | 59.9% |
61 | KonTiki | 59.9% |
62 | GOBLlN | 59.7% |
63 | Dante Ball | 59.5% |
64 | josheb | 59.2% |
65 | kyri swirvin | 59.1% |
66 | Dad <| | 59% |
67 | cantstop | 58.6% |
68 | Pup Daddy | 58.6% |
69 | glen | 58.6% |
70 | AJ. | 58.2% |
71 | >= 10 tags | 58% |
72 | timo_tay | 58% |
73 | gingerdg | 57.8% |
74 | #4 Meerkat | 57.6% |
75 | Chritt | 57.6% |
76 | qux | 57.4% |
77 | Ursa Major | 57.4% |
78 | U-Baul | 57.3% |
79 | GnomeChomsky | 57.3% |
80 | Roll Player | 57.2% |
81 | EpicBlob | 57.2% |
82 | capybara | 57.1% |
83 | FreakBall | 56.9% |
84 | first slime | 56.9% |
85 | Cheerwine | 56.8% |
86 | Moridin | 56.7% |
87 | Airmigo | 56.7% |
88 | snakes | 56.6% |
89 | .__. | 56.4% |
90 | Better Mamba | 56.3% |
91 | Sadness | 56.3% |
92 | EvTheSmev | 56.3% |
93 | phoenixx | 56.2% |
94 | PotatoSaIad | 56.2% |
95 | King_Krule | 56.2% |
96 | Jarek | 56.1% |
97 | LogisticMap | 56% |
98 | Some ball | 56% |
99 | Able | 55.9% |
100 | tbiol | 55.9% |
101 | suicidebypop | 55.9% |
102 | capslockedin | 55.7% |
103 | Trip | 55.7% |
104 | Jelly Rat | 55.7% |
105 | Horizon | 55.6% |
106 | jizz123 | 55.6% |
107 | cirrus | 55.5% |
108 | No one | 55.5% |
109 | Hero-Cat | 55.4% |
110 | Squinkle | 55.3% |
111 | DMT | 55.3% |
112 | Matt | 55.3% |
113 | Borgus | 55.1% |
114 | timeboy | 55% |
The highest rolling 300 scores ever achieved in TagPro history!
Rank | Name | Win % |
---|---|---|
1 | WarriOrsWR | 91.1% |
2 | ToastyMangoz | 90.9% |
3 | jig 4 | 88.4% |
4 | CB13 | 88% |
5 | ! | 88% |
6 | silent. | 88% |
7 | tng. | 87.7% |
8 | MAG1K | 87.5% |
9 | Drippy | 87.2% |
10 | meaL | 86.4% |
11 | bright | 86.4% |
12 | Fatal | 86% |
13 | Alydar | 85.8% |
14 | Mr. Hat | 85.7% |
15 | swerve | 85.6% |
16 | Abe Lincoln | 85.5% |
17 | BOSS Jeremy | 85.1% |
18 | Altiger | 85% |
19 | jig 6 | 85% |
20 | SOAP BRAIN | 84.8% |
21 | Stamrat | 84.5% |
22 | Retired | 84.5% |
23 | Mike | 84.2% |
24 | cptlSTEEZ | 84.1% |
25 | im bad... | 83.9% |
26 | Washington | 83.9% |
27 | BLUNTMAN | 83.9% |
28 | Subglacious | 83.8% |
29 | Junoon | 83.4% |
30 | badg3r | 83.3% |
31 | intercest | 83.2% |
32 | alchemist | 83.2% |
33 | Iblis | 83% |
34 | p a p i | 82.9% |
35 | Yukino Y. | 82.9% |
36 | Cosine180 | 82.9% |
37 | umbc | 82.8% |
38 | NewCompte | 82.8% |
39 | leopard 2 | 82.7% |
40 | owen | 82.6% |
41 | Jump Ball | 82.4% |
42 | Some ball | 82.4% |
43 | Sherra | 82.4% |
44 | nub | 82.3% |
45 | nonreg | 82.2% |
46 | EGGO | 82.1% |
47 | Some ball | 82% |
48 | tall ball | 81.9% |
49 | Bruins | 81.9% |
50 | Ty | 81.9% |
51 | Tpr | 81.8% |
52 | Nice Person | 81.8% |
53 | JayL | 81.8% |
54 | Butter | 81.8% |
55 | soulja ball | 81.8% |
56 | DT | 81.8% |
57 | Madoka | 81.7% |
58 | HarkMollis | 81.7% |
59 | SluffAndRuff | 81.4% |
60 | GOOBR | 81.4% |
61 | karma | 81.3% |
62 | name333 | 81.3% |
63 | Akane | 81.2% |
64 | Curry | 81.2% |
65 | zed | 81.1% |
66 | hoodini | 81.1% |
67 | Noga | 81% |
68 | Player X | 80.9% |
69 | BALLDON'TLIE | 80.9% |
70 | Neso | 80.7% |
71 | wzrd | 80.7% |
72 | Ballsagnia | 80.7% |
73 | lu | 80.6% |
74 | Ballywood | 80.5% |
75 | enpeee | 80.5% |
76 | timeboy | 80.5% |
77 | Julien | 80.5% |
78 | $ | 80.5% |
79 | mustard | 80.4% |
80 | Battleaxe | 80.3% |
81 | bkh | 80.3% |
82 | Taylor-Swift | 80.2% |
83 | hamsun | 80.1% |
84 | Kanna | 80.1% |
85 | relish | 79.8% |
86 | Ball of Fury | 79.8% |
87 | Death Pickle | 79.7% |
88 | danisk | 79.6% |
89 | Calamitous | 79.5% |
90 | QBreezy | 79.5% |
91 | waterwheel | 79.4% |
92 | ZeXy | 79.4% |
93 | BigTim | 79.3% |
94 | MANIAC!!!!!! | 79.3% |
95 | Bamboozler | 79.2% |
96 | Marchand | 79.1% |
97 | Stress | 79.1% |
98 | Maelstrom | 79.1% |
99 | DrThiccVegan | 79% |
100 | Catkiller | 78.9% |
These players have completed the full circle! Join them to earn your arc reactor
Rank | Name | Wins |
---|---|---|
1 | FreakBall | 50240 |
2 | hamsun | 38499 |
3 | cantstop | 38133 |
4 | Guaderno | 37887 |
5 | Roll Player | 31807 |
6 | Logicus | 30261 |
7 | noefekts | 29450 |
8 | keithstoned1 | 28155 |
9 | tnevlos | 28143 |
10 | Gyara | 28100 |
11 | Slowpolka | 27742 |
12 | xcv | 27427 |
13 | tha king | 26374 |
14 | MANIAC!!!!!! | 25850 |
15 | helprefugees | 25573 |
16 | Klox | 24425 |
17 | Sloppy | 24064 |
18 | Jinjo | 23960 |
19 | SIGKILL | 23957 |
20 | adawg | 23619 |
21 | wtf america? | 23420 |
22 | analfungus | 23373 |
23 | Wilma | 23344 |
24 | eldenn | 23290 |
25 | thunderz | 23101 |
26 | Scapegoat | 22823 |
27 | Bootymane | 22732 |
28 | laserpig | 22604 |
29 | slime666 | 22412 |
30 | BLUNTMAN | 22349 |
31 | @//|@ | 22214 |
32 | ooo | 22194 |
33 | Werth | 22009 |
34 | sacky | 22000 |
35 | Able | 21683 |
36 | LiddiLidd | 21662 |
37 | cannibal | 21638 |
38 | SkyTree | 21594 |
39 | Sphear | 21555 |
40 | Uranus | 21433 |
41 | black orchid | 21326 |
42 | d4nk | 21246 |
43 | Kermit69 | 21208 |
44 | ZenWhisper | 21090 |
45 | Anne Frank | 21032 |
46 | SantaCarlaus | 20899 |
47 | sidewalk | 20732 |
48 | Ballzilla | 20731 |
49 | Gryts | 20665 |
50 | ! | 20618 |
51 | yep | 20570 |
52 | jjpoole | 20421 |
53 | Barbara Bush | 20380 |
54 | Farva | 20376 |
55 | il fenomeno | 20334 |
56 | Jiminy | 20330 |
57 | Fatback slim | 20262 |
These players own every possible event flair to earn their
Legends who earned the first 10 years of flairz during their original events also received
A recognition of community members who have gone above and beyond in improving and growing the TagPro community
The TagPro Future Group is responsible for the organization and planning of the future of TagPro.
Be sure to follow regular updates through Reddit at u/TagProFutureGroup!
Behind the scenes working to improve the site for every release! Project outlines are drafted by the TPFG before assignment to a developer.
If you have a background in development and may want to join the team, get in touch! We are easiest to find on Discord.
Moderators are responsible for enforcing the Code of Conduct and maintaining a positive site-wide environment. Type !mods in-game to request a moderator for time-sensitive issues!
Visit the appeal site or #modhelp channel of the official Discord server to discuss general questions and concerns.
A Monitor is an extension of the Moderation team who only enforces the Code of Conduct while playing a game.
Say hello - These players should always be a friendly face!