Compete in ranked games to earn your place on the leaderboard!
The top 3 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Able | 830 |
| 2 | Kindly | 802 |
| 3 | Killshot | 585 |
| 4 | doji | 515 |
| 5 | 1 Pointer | 481 |
| 6 | Kenobi | 478 |
| 7 | Srce | 472 |
| 8 | Sardines | 467 |
| 9 | DingDong | 462 |
| 10 | Mogged | 459 |
| 11 | Colorized | 455 |
| 12 | Omni Man | 453 |
| 13 | Werth | 413 |
| 14 | SneakyDucky! | 411 |
| 15 | bb8 | 409 |
| 16 | Ace93 | 403 |
| 17 | ATXcloud | 374 |
| 18 | YoLaTengo | 366 |
| 19 | Selah | 363 |
| 20 | SamBall | 346 |
| 21 | Nikon | 340 |
| 22 | Moon. | 338 |
| 23 | GoldenTate | 331 |
| 24 | yur mom.com | 326 |
| 25 | ZipZop | 313 |
| 26 | Cardigan B | 313 |
| 27 | Robiny | 307 |
| 28 | pit ball | 306 |
| 29 | karma | 297 |
| 30 | BartimaeusJr | 297 |
| 31 | Some Gall | 289 |
| 32 | LiddiLidd | 288 |
| 33 | JasonGenova | 278 |
| 34 | meese | 264 |
| 35 | JGibbs | 263 |
| 36 | Celery | 262 |
| 37 | Keyser Soze | 261 |
| 38 | Matthew | 253 |
| 39 | Rikers Beard | 252 |
| 40 | Auto Loss | 250 |
| 41 | SkyTree | 240 |
| 42 | Castrator | 230 |
| 43 | Puggins | 225 |
| 44 | Napkin Man | 224 |
| 45 | note | 224 |
| 46 | BorisDaSpida | 223 |
| 47 | Hotot | 223 |
| 48 | Freakbob | 209 |
| 49 | john kennedy | 207 |
| 50 | 13 volcanos | 200 |
| 51 | Enrico | 191 |
| 52 | Messy | 187 |
| 53 | BUTTSNAKE | 184 |
| 54 | whackRabbit | 178 |
| 55 | Some Ball | 178 |
| 56 | Eazy-E | 164 |
| 57 | jungIe | 164 |
| 58 | Dante Ball | 163 |
| 59 | ImAtWork | 162 |
| 60 | MaxW | 160 |
| 61 | \~ | 160 |
| 62 | drewid | 157 |
| 63 | cudi | 151 |
| 64 | JJIIZGOD | 147 |
| 65 | King_Krule | 146 |
| 66 | beez | 145 |
| 67 | Some Wall 1 | 145 |
| 68 | oatz_mgoatz | 143 |
| 69 | Euler | 139 |
| 70 | T_Y | 137 |
| 71 | Larkin174 | 133 |
| 72 | Namelessness | 133 |
| 73 | RASCAL | 128 |
| 74 | Diggs | 127 |
| 75 | Logicus | 125 |
| 76 | pontoon boat | 124 |
| 77 | hamsun | 124 |
| 78 | NooNoo | 124 |
| 79 | Bran. | 123 |
| 80 | I'mFromKY | 121 |
| 81 | Alex Caruso | 117 |
| 82 | Shola | 117 |
| 83 | TOM BRADY | 115 |
| 84 | MoonMatrix | 112 |
| 85 | BarveFavre | 111 |
| 86 | Skrt | 107 |
| 87 | Carlorado | 107 |
| 88 | L8TRGATOR | 107 |
| 89 | Moth-Ball | 105 |
| 90 | timeme | 105 |
| 91 | Incompetent | 104 |
| 92 | juusosieni | 104 |
| 93 | Jrneyney | 104 |
| 94 | GetPupsDeep | 102 |
| 95 | BigTruss | 102 |
| 96 | Believeland | 101 |
| 97 | |~~~~~~~~~~| | 100 |
| 98 | 360NoSwag | 100 |
| 99 | lmfao | 99 |
| 100 | MIKE MUSTARD | 99 |
The top 5 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Colorized | 3551 |
| 2 | Sardines | 3133 |
| 3 | Able | 2906 |
| 4 | Omni Man | 2758 |
| 5 | Namelessness | 2704 |
| 6 | SkyTree | 2684 |
| 7 | DingDong | 2623 |
| 8 | Soccertanker | 2492 |
| 9 | 1 Pointer | 2475 |
| 10 | Nikon | 2458 |
| 11 | Keyser Soze | 2319 |
| 12 | Srce | 2313 |
| 13 | Need To Shay | 2206 |
| 14 | Montreal | 2084 |
| 15 | YoLaTengo | 2051 |
| 16 | Killshot | 1933 |
| 17 | pontoon boat | 1897 |
| 18 | Werth | 1886 |
| 19 | BoosterJukes | 1823 |
| 20 | Auto Loss | 1797 |
| 21 | Jinjo | 1779 |
| 22 | Guaderno | 1765 |
| 23 | KingMirk | 1764 |
| 24 | Mogged | 1729 |
| 25 | DeadEnder | 1665 |
| 26 | JGibbs | 1661 |
| 27 | smoove | 1658 |
| 28 | Napkin Man | 1634 |
| 29 | yur mom.com | 1619 |
| 30 | Rikers Beard | 1615 |
| 31 | Matthew | 1598 |
| 32 | Zulu | 1562 |
| 33 | john kennedy | 1538 |
| 34 | Marianne | 1487 |
| 35 | Moon. | 1469 |
| 36 | Donkey Bong | 1447 |
| 37 | Enrico | 1446 |
| 38 | Cardigan B | 1425 |
| 39 | Kenobi | 1420 |
| 40 | SamBall | 1396 |
| 41 | ZipZop | 1383 |
| 42 | rover | 1364 |
| 43 | Hodor2 | 1326 |
| 44 | ATXcloud | 1312 |
| 45 | note | 1297 |
| 46 | 2ton | 1294 |
| 47 | ARoseOTGrey | 1288 |
| 48 | Ace93 | 1282 |
| 49 | Kindly | 1275 |
| 50 | Sussy Blocka | 1263 |
| 51 | nopowerups | 1260 |
| 52 | \~ | 1257 |
| 53 | Freakbob | 1232 |
| 54 | spoodle | 1222 |
| 55 | Youareyou | 1215 |
| 56 | JUKELELE | 1213 |
| 57 | portimao | 1211 |
| 58 | CoolHandJuke | 1200 |
| 59 | Gun | 1195 |
| 60 | Selah | 1168 |
| 61 | HARD PALMS | 1162 |
| 62 | Moosen | 1160 |
| 63 | LiddiLidd | 1156 |
| 64 | 12384 | 1141 |
| 65 | karma | 1136 |
| 66 | leblanc | 1136 |
| 67 | SneakyDucky! | 1136 |
| 68 | |~~~~~~~~~~| | 1132 |
| 69 | Celery | 1125 |
| 70 | doji | 1119 |
| 71 | Threeflower | 1106 |
| 72 | Dabo | 1102 |
| 73 | meese | 1093 |
| 74 | TriP | 1082 |
| 75 | beez | 1075 |
| 76 | bb8 | 1060 |
| 77 | Logicus | 1058 |
| 78 | Thrower | 1051 |
| 79 | oh no snakes | 1050 |
| 80 | ManuteBall | 1049 |
| 81 | BorisDaSpida | 1047 |
| 82 | MoonMatrix | 1042 |
| 83 | MURF | 1038 |
| 84 | Gemini | 1037 |
| 85 | taskforce | 1037 |
| 86 | Some Ball | 1035 |
| 87 | BartimaeusJr | 1024 |
| 88 | Hotot | 1024 |
| 89 | spills | 1012 |
| 90 | Pres. TRUMP | 1006 |
| 91 | GoldenTate | 995 |
| 92 | baIl-e | 988 |
| 93 | helloooooo | 976 |
| 94 | Sea | 969 |
| 95 | sonder | 947 |
| 96 | Kenobincel | 946 |
| 97 | Trogdor | 939 |
| 98 | Dr. Octagon | 937 |
| 99 | GetPupsDeep | 930 |
| 100 | Barry Lakin | 928 |
The top 10 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Sardines | 5183 |
| 2 | Omni Man | 5156 |
| 3 | SkyTree | 4934 |
| 4 | john kennedy | 4905 |
| 5 | Colorized | 4395 |
| 6 | Able | 4324 |
| 7 | Nikon | 4291 |
| 8 | KingMirk | 4122 |
| 9 | Need To Shay | 3903 |
| 10 | Guaderno | 3673 |
| 11 | Namelessness | 3550 |
| 12 | Soccertanker | 3506 |
| 13 | Killshot | 3481 |
| 14 | Montreal | 3390 |
| 15 | rover | 3313 |
| 16 | DingDong | 3145 |
| 17 | pontoon boat | 3034 |
| 18 | DeadEnder | 2855 |
| 19 | guuch | 2839 |
| 20 | Kindly | 2779 |
| 21 | Hodor2 | 2739 |
| 22 | 1 Pointer | 2737 |
| 23 | Mogged | 2691 |
| 24 | YoLaTengo | 2680 |
| 25 | Poopi | 2680 |
| 26 | Keyser Soze | 2580 |
| 27 | bb8 | 2570 |
| 28 | Gun | 2502 |
| 29 | Some Ball | 2493 |
| 30 | smoove | 2481 |
| 31 | Marianne | 2431 |
| 32 | Auto Loss | 2430 |
| 33 | Werth | 2412 |
| 34 | Moon. | 2393 |
| 35 | Viriditas | 2343 |
| 36 | Rikers Beard | 2315 |
| 37 | Srce | 2313 |
| 38 | 12384 | 2312 |
| 39 | Matthew | 2306 |
| 40 | BoosterJukes | 2273 |
| 41 | nopowerups | 2226 |
| 42 | MoonMatrix | 2215 |
| 43 | JUKELELE | 2205 |
| 44 | Moosen | 2185 |
| 45 | Enrico | 2176 |
| 46 | Napkin Man | 2171 |
| 47 | TriP | 2124 |
| 48 | Sussy Blocka | 2107 |
| 49 | Dr. Octagon | 2070 |
| 50 | Threeflower | 2068 |
| 51 | ARoseOTGrey | 2067 |
| 52 | Thrower | 2059 |
| 53 | Jinjo | 2058 |
| 54 | Zulu | 2041 |
| 55 | Word. | 1999 |
| 56 | arksoldier | 1999 |
| 57 | helloooooo | 1973 |
| 58 | ATXcloud | 1971 |
| 59 | SamBall | 1971 |
| 60 | note | 1948 |
| 61 | Freakbob | 1933 |
| 62 | JGibbs | 1894 |
| 63 | Celery | 1881 |
| 64 | baIl-e | 1861 |
| 65 | karma | 1847 |
| 66 | 2ton | 1828 |
| 67 | Kent | 1804 |
| 68 | ZipZop | 1782 |
| 69 | beez | 1772 |
| 70 | spoodle | 1770 |
| 71 | meese | 1765 |
| 72 | jverse | 1758 |
| 73 | yur mom.com | 1725 |
| 74 | Kenobi | 1712 |
| 75 | `ArryKane | 1686 |
| 76 | |~~~~~~~~~~| | 1683 |
| 77 | Fergalicious | 1673 |
| 78 | Cardigan B | 1670 |
| 79 | doji | 1596 |
| 80 | PyrusX | 1596 |
| 81 | SneakyDucky! | 1591 |
| 82 | ManuteBall | 1588 |
| 83 | Donkey Bong | 1564 |
| 84 | Gemini | 1534 |
| 85 | \~ | 1499 |
| 86 | MOSHTAHED | 1491 |
| 87 | iPhone 8 | 1485 |
| 88 | Bootymaine | 1484 |
| 89 | Some Ball | 1484 |
| 90 | JJIIZGOD | 1468 |
| 91 | Mos Def | 1437 |
| 92 | cudi | 1420 |
| 93 | CoolHandJuke | 1401 |
| 94 | HereWeGhoul | 1381 |
| 95 | dance | 1373 |
| 96 | BorisDaSpida | 1367 |
| 97 | Robiny | 1366 |
| 98 | Jamm | 1359 |
| 99 | Wanye | 1359 |
| 100 | Youareyou | 1357 |
The top 20 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Omni Man | 13600 |
| 2 | Guaderno | 13443 |
| 3 | Montreal | 11973 |
| 4 | SkyTree | 11807 |
| 5 | Kindly | 11791 |
| 6 | Sardines | 11396 |
| 7 | Nikon | 10156 |
| 8 | Able | 9650 |
| 9 | Auto Loss | 9625 |
| 10 | bb8 | 9538 |
| 11 | DingDong | 9441 |
| 12 | Colorized | 9338 |
| 13 | Namelessness | 9303 |
| 14 | Need To Shay | 9094 |
| 15 | smoove | 8620 |
| 16 | Hodor2 | 8573 |
| 17 | john kennedy | 8512 |
| 18 | Soccertanker | 8499 |
| 19 | 360broscope | 8022 |
| 20 | KingMirk | 7850 |
| 21 | Pins&Needles | 7849 |
| 22 | Rikers Beard | 7843 |
| 23 | Enrico | 7719 |
| 24 | Killshot | 7337 |
| 25 | thumper. | 7216 |
| 26 | Some Ball | 7209 |
| 27 | Robiny | 6876 |
| 28 | ARoseOTGrey | 6754 |
| 29 | Sussy Blocka | 6625 |
| 30 | Jinjo | 6572 |
| 31 | Gvendolino | 6536 |
| 32 | PyrusX | 6199 |
| 33 | Keyser Soze | 6172 |
| 34 | Rat King | 6131 |
| 35 | Kent | 6129 |
| 36 | baIl-e | 6102 |
| 37 | Bootymaine | 6075 |
| 38 | Dr. Octagon | 5993 |
| 39 | ATXcloud | 5980 |
| 40 | MoonMatrix | 5889 |
| 41 | guuch | 5876 |
| 42 | Werth | 5861 |
| 43 | Zulu | 5705 |
| 44 | portimao | 5673 |
| 45 | 2ton | 5628 |
| 46 | 360NoSwag | 5610 |
| 47 | Moosen | 5329 |
| 48 | taskforce | 5307 |
| 49 | 12384 | 5237 |
| 50 | arksoldier | 5235 |
| 51 | Thrower | 5198 |
| 52 | blueberry | 5195 |
| 53 | meese | 5183 |
| 54 | Mogged | 5152 |
| 55 | JUKELELE | 5135 |
| 56 | TriP | 5119 |
| 57 | Russ | 5083 |
| 58 | pontoon boat | 5072 |
| 59 | beez | 5004 |
| 60 | 1 Pointer | 4996 |
| 61 | DeadEnder | 4979 |
| 62 | T_Y | 4973 |
| 63 | Gryffindor | 4934 |
| 64 | Poopi | 4907 |
| 65 | Viriditas | 4820 |
| 66 | karma | 4771 |
| 67 | Cardigan B | 4760 |
| 68 | nopowerups | 4664 |
| 69 | `ArryKane | 4657 |
| 70 | purektm | 4654 |
| 71 | Matthew | 4640 |
| 72 | helloooooo | 4636 |
| 73 | LiddiLidd | 4620 |
| 74 | Napkin Man | 4596 |
| 75 | Word. | 4556 |
| 76 | TOPPY | 4532 |
| 77 | Dante Ball | 4502 |
| 78 | kant | 4453 |
| 79 | Marianne | 4452 |
| 80 | Moon. | 4401 |
| 81 | Freakbob | 4365 |
| 82 | folkman | 4325 |
| 83 | Celery | 4280 |
| 84 | Fuck | 4227 |
| 85 | L8TRGATOR | 4203 |
| 86 | spoodle | 4134 |
| 87 | SneakyDucky! | 4106 |
| 88 | ManuteBall | 4038 |
| 89 | Ace93 | 4016 |
| 90 | kahb | 4013 |
| 91 | homunculus | 3967 |
| 92 | pit ball | 3965 |
| 93 | Srce | 3945 |
| 94 | Jamm | 3936 |
| 95 | SamBall | 3927 |
| 96 | HereWeGhoul | 3886 |
| 97 | sonder | 3857 |
| 98 | dance | 3843 |
| 99 | local cow | 3836 |
| 100 | Tim Apple | 3819 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
| Name | Win % |
|---|---|
| 360NoSwag | 76.8% |
| Russ | 73.5% |
| yur mom.com | 72.2% |
| Jinjo | 71.3% |
| 360broscope | 70.6% |
| Ares | 69.9% |
| karma | 69.2% |
| Bootymaine | 68.5% |
| Frank | 67.0% |
| churt chimi | 65.3% |
| F7 | 64.9% |
| Adamn | 64.7% |
| BartimaeusJr | 64.5% |
| Gvendolino | 64.2% |
| Able | 63.8% |
| Moon. | 63.5% |
| Kenobi | 63.4% |
| grunt | 62.8% |
| Threeflower | 62.7% |
| Bilbo | 62.7% |
| ;p | 62.1% |
| 1 Pointer | 62.0% |
| A-N-O-M | 61.6% |
| Kindly | 61.5% |
| Moosen | 60.7% |
| lmagine | 60.6% |
| Werth | 60.3% |
| windowlicker | 59.9% |
| MeltGibsont | 59.8% |
| Thrower | 59.5% |
| #7 | 59.4% |
| KahnMan | 59.4% |
| ALLCAP | 59.4% |
| Robiny | 59.2% |
| Some ball | 58.6% |
| TriP | 58.5% |
| Freakbob | 58.4% |
| GOBLIN | 58.1% |
| ZipZop | 58.0% |
| nopowerups | 58.0% |
| Barry Lakin | 57.8% |
| Dante Ball | 57.6% |
| LiddiLidd | 57.5% |
| hamsun | 57.4% |
| Jamm | 57.3% |
| SilentOne | 57.2% |
| Imortallix | 57.1% |
| Soccertanker | 57.0% |
| Girth defect | 56.4% |
| Viriditas | 56.1% |
| portimao | 55.9% |
| |~~~~~~~~~~| | 55.8% |
| SnackSack | 55.7% |
| Matt | 55.6% |
| Guaderno | 55.6% |
| GREENUSER | 55.6% |
| john kennedy | 55.5% |
| guuch | 55.5% |
| ManuteBall | 55.2% |
| Keyser Soze | 55.2% |
| Nikon | 55.1% |
The highest rolling 300 scores ever achieved in TagPro history!
| Name | Win % |
|---|---|
| WarriOrsWR | 91.1% |
| toasty | 90.9% |
| jig 4 | 88.4% |
| CB13 | 88.0% |
| ! | 88.0% |
| frieren | 88.0% |
| tng. | 87.7% |
| MAG1K | 87.5% |
| Drippy | 87.2% |
| meaL | 86.4% |
| Fatal | 86.0% |
| Alydar | 85.8% |
| Mr. Hat | 85.7% |
| swerve | 85.6% |
| Abe Lincoln | 85.5% |
| BOSS Jeremy | 85.1% |
| Altiger | 85.0% |
| SOAP BRAIN | 84.8% |
| Retired | 84.5% |
| Mike | 84.2% |
| cptlSTEEZ | 84.1% |
| im bad... | 83.9% |
| Washington | 83.9% |
| Doris | 83.9% |
| Subglacious | 83.8% |
| badg3r | 83.3% |
| intercest | 83.2% |
| alchemist | 83.2% |
| Iblis | 83.0% |
| p a p i | 82.9% |
| Yukino Y. | 82.9% |
| NEUhusky | 82.9% |
| Cosine180 | 82.9% |
| umbc | 82.8% |
| NewCompte | 82.8% |
| owen | 82.6% |
| Jump Ball | 82.4% |
| Sherrattinh0 | 82.4% |
| nub | 82.3% |
| nonreg | 82.2% |
| EGGO | 82.1% |
| tall ball | 81.9% |
| Bruins | 81.9% |
| Ty | 81.9% |
| Tpr | 81.8% |
| Butter | 81.8% |
| Nice Person | 81.8% |
| JayL | 81.8% |
| IPT | 81.8% |
| soulja ball | 81.8% |
| DT | 81.8% |
| Madoka | 81.7% |
| HarkMollis | 81.7% |
| 360NoSwag | 81.5% |
| SluffAndRuff | 81.4% |
| GOOBR | 81.4% |
| karma | 81.3% |
| name333 | 81.3% |
| Akane | 81.2% |
| Curry | 81.2% |
| hoodini | 81.1% |
| zed | 81.1% |
| Noga | 81.0% |
| BALLDON'TLIE | 80.9% |
| Neso | 80.7% |
| wzrd | 80.7% |
| Ballsagnia | 80.7% |
| lu | 80.6% |
| Ballywood | 80.5% |
| enpeee | 80.5% |
| Julien | 80.5% |
| $ | 80.5% |
| timeboy | 80.5% |
| mustard | 80.4% |
| Battleaxe | 80.3% |
| bkh | 80.3% |
| Taylor-Swift | 80.2% |
| Mileena | 80.2% |
| Galvatron | 80.1% |
| Kanna | 80.1% |
| hamsun | 80.1% |
| jazzz | 79.9% |
| relish | 79.8% |
| Ball of Fury | 79.8% |
| Phiip | 79.7% |
| Death Pickle | 79.7% |
| danisk | 79.6% |
| QBreezy | 79.5% |
| Calamitous | 79.5% |
| chuggo | 79.4% |
| ZeXy | 79.4% |
| BigTim | 79.3% |
| MANIAC!!!!!! | 79.3% |
| Bam | 79.2% |
| Marchand | 79.1% |
| black orchid | 79.1% |
| Stress | 79.1% |
| DrThiccVegan | 79.0% |
| AllenIverson | 78.9% |
| obama. | 78.9% |
These players have completed the full circle! Join them to earn your arc reactor
These players own every possible event flair to earn their
Legends who earned the first 10 years of flairz during their original events also received
A recognition of community members who have gone above and beyond in improving and growing the TagPro community
The TagPro Future Group is responsible for the organization and planning of the future of TagPro.
Be sure to follow regular updates through Reddit at u/TagProFutureGroup!
Behind the scenes working to improve the site for every release! Project outlines are drafted by the TPFG before assignment to a developer.
If you have a background in development and may want to join the team, get in touch! We are easiest to find on Discord.
Moderators are responsible for enforcing the Code of Conduct and maintaining a positive site-wide environment. Type !mods in-game to request a moderator for time-sensitive issues!
Visit the appeal site or #modhelp channel of the official Discord server to discuss general questions and concerns.
A Monitor is an extension of the Moderation team who only enforces the Code of Conduct while playing a game.
Say hello - These players should always be a friendly face!
The Map Test Committee is responsible for curating the map rotations for both Casual and Ranked games.
For map rotation updates, MTC applications, and all other map discussion, find us in #maps-general on Discord!