Compete in ranked games to earn your place on the leaderboard!
The top 3 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Able | 611 |
| 2 | JGibbs | 473 |
| 3 | Colorized | 424 |
| 4 | BoosterJukes | 406 |
| 5 | portimao | 372 |
| 6 | Nikon | 359 |
| 7 | cannibal | 353 |
| 8 | bb8 | 343 |
| 9 | Jinjo | 339 |
| 10 | Keyser Soze | 336 |
| 11 | Statik | 327 |
| 12 | john kennedy | 299 |
| 13 | purektm | 292 |
| 14 | DingDong | 291 |
| 15 | Fibrated | 276 |
| 16 | GetPupsDeep | 266 |
| 17 | Mogged | 261 |
| 18 | Exocr1ne | 261 |
| 19 | Namelessness | 261 |
| 20 | Believeland | 258 |
| 21 | sonder | 253 |
| 22 | Killshot | 250 |
| 23 | Moosen | 246 |
| 24 | Bilbo | 246 |
| 25 | queef lord | 245 |
| 26 | Pres. TRUMP | 242 |
| 27 | 1 Pointer | 241 |
| 28 | SamBall | 234 |
| 29 | Threeflower | 231 |
| 30 | Werth | 228 |
| 31 | JUKELELE | 226 |
| 32 | tnevlos | 221 |
| 33 | Celery | 221 |
| 34 | ohkeui | 219 |
| 35 | JJIIZGOD | 213 |
| 36 | MURF | 213 |
| 37 | note | 204 |
| 38 | Sussy Blocka | 203 |
| 39 | TriP | 198 |
| 40 | Cardigan B | 175 |
| 41 | SneakyDucky! | 168 |
| 42 | Jrneyney | 167 |
| 43 | Robiny | 163 |
| 44 | \~ | 163 |
| 45 | Moth-Ball | 162 |
| 46 | smoove | 160 |
| 47 | ZipZop | 156 |
| 48 | Srce | 154 |
| 49 | I'mBad | 153 |
| 50 | DeadEnder | 152 |
| 51 | Robopop | 150 |
| 52 | Truck Nuts | 145 |
| 53 | Imortallix | 145 |
| 54 | karma | 137 |
| 55 | whackRabbit | 137 |
| 56 | cube | 137 |
| 57 | BUTTSNAKE | 132 |
| 58 | theonlyhuman | 130 |
| 59 | MaxW | 130 |
| 60 | Larry Fish | 126 |
| 61 | capslockedin | 126 |
| 62 | Tomatoes | 124 |
| 63 | Euler | 124 |
| 64 | cazador | 123 |
| 65 | cudi | 123 |
| 66 | TOM BRADY | 121 |
| 67 | h8rade | 121 |
| 68 | BigTruss | 118 |
| 69 | ARoseOTGrey | 115 |
| 70 | Dave Rohl | 114 |
| 71 | Thrower | 113 |
| 72 | I'mBoutDat | 112 |
| 73 | urkel | 107 |
| 74 | Balls Some | 104 |
| 75 | Matt | 104 |
| 76 | local cow | 104 |
| 77 | Way Maker | 102 |
| 78 | KittySparkle | 101 |
| 79 | CoolHandJuke | 100 |
| 80 | cbtexan04 | 99 |
| 81 | floppydisk | 99 |
| 82 | free advice | 98 |
| 83 | Arwen | 97 |
| 84 | ManuteBall | 95 |
| 85 | SnackSack | 94 |
| 86 | Enrico | 93 |
| 87 | Larkin174 | 92 |
| 88 | LiddiLidd | 90 |
| 89 | Freakbob | 90 |
| 90 | Sensei S | 89 |
| 91 | Auto Loss | 89 |
| 92 | Sawney | 88 |
| 93 | Kor | 87 |
| 94 | Sayeth | 86 |
| 95 | spills | 85 |
| 96 | Barry Lakin | 84 |
| 97 | kahb | 83 |
| 98 | ATXcloud | 83 |
| 99 | crees | 82 |
| 100 | Dante Ball | 82 |
The top 5 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Colorized | 2752 |
| 2 | Sardines | 2666 |
| 3 | Namelessness | 2406 |
| 4 | Soccertanker | 2271 |
| 5 | Omni Man | 2114 |
| 6 | DingDong | 2065 |
| 7 | Nikon | 2063 |
| 8 | Able | 2010 |
| 9 | Keyser Soze | 1926 |
| 10 | Need To Shay | 1892 |
| 11 | Srce | 1830 |
| 12 | BoosterJukes | 1799 |
| 13 | 1 Pointer | 1775 |
| 14 | KingMirk | 1719 |
| 15 | YoLaTengo | 1685 |
| 16 | SkyTree | 1682 |
| 17 | DeadEnder | 1567 |
| 18 | Jinjo | 1551 |
| 19 | Guaderno | 1514 |
| 20 | Montreal | 1514 |
| 21 | Marianne | 1487 |
| 22 | pontoon boat | 1483 |
| 23 | smoove | 1483 |
| 24 | Napkin Man | 1410 |
| 25 | JGibbs | 1382 |
| 26 | rover | 1361 |
| 27 | Werth | 1353 |
| 28 | Killshot | 1348 |
| 29 | Auto Loss | 1335 |
| 30 | Zulu | 1302 |
| 31 | Matthew | 1296 |
| 32 | Sussy Blocka | 1263 |
| 33 | Donkey Bong | 1218 |
| 34 | Hodor2 | 1190 |
| 35 | Rikers Beard | 1179 |
| 36 | Mogged | 1166 |
| 37 | JUKELELE | 1163 |
| 38 | Moosen | 1160 |
| 39 | 2ton | 1159 |
| 40 | john kennedy | 1138 |
| 41 | leblanc | 1136 |
| 42 | CoolHandJuke | 1133 |
| 43 | Moon. | 1131 |
| 44 | ARoseOTGrey | 1121 |
| 45 | PALMS | 1118 |
| 46 | portimao | 1114 |
| 47 | Cardigan B | 1112 |
| 48 | Threeflower | 1106 |
| 49 | Gun | 1082 |
| 50 | spoodle | 1063 |
| 51 | oh no snakes | 1050 |
| 52 | SamBall | 1050 |
| 53 | yur mom.com | 1045 |
| 54 | MURF | 1038 |
| 55 | spills | 1012 |
| 56 | Enrico | 1011 |
| 57 | Pres. TRUMP | 1006 |
| 58 | nopowerups | 968 |
| 59 | ZipZop | 962 |
| 60 | Youareyou | 958 |
| 61 | |~~~~~~~~~~| | 958 |
| 62 | ManuteBall | 952 |
| 63 | Kenobincel | 946 |
| 64 | Gemini | 944 |
| 65 | note | 944 |
| 66 | Kenobi | 942 |
| 67 | Some Ball | 928 |
| 68 | \~ | 917 |
| 69 | Gvendolino | 904 |
| 70 | Sea | 884 |
| 71 | Barry Lakin | 877 |
| 72 | Statik | 855 |
| 73 | Poopi | 853 |
| 74 | Freakbob | 852 |
| 75 | dance | 849 |
| 76 | Dr. Octagon | 845 |
| 77 | beez | 831 |
| 78 | Ace93 | 827 |
| 79 | ATXcloud | 825 |
| 80 | Exocr1ne | 817 |
| 81 | PyrusX | 808 |
| 82 | Hotot | 801 |
| 83 | 12384 | 786 |
| 84 | TriP | 783 |
| 85 | SnackSack | 776 |
| 86 | arksoldier | 775 |
| 87 | Logicus | 774 |
| 88 | helloooooo | 771 |
| 89 | Celery | 763 |
| 90 | jverse | 763 |
| 91 | iPhone 8 | 756 |
| 92 | theonlyhuman | 739 |
| 93 | taskforce | 727 |
| 94 | BartimaeusJr | 727 |
| 95 | SneakyDucky! | 725 |
| 96 | cudi | 715 |
| 97 | Thrower | 702 |
| 98 | Dabo | 702 |
| 99 | drewid | 699 |
| 100 | OwMyBalls | 694 |
The top 10 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Sardines | 4716 |
| 2 | Omni Man | 4512 |
| 3 | john kennedy | 4505 |
| 4 | KingMirk | 4077 |
| 5 | SkyTree | 3932 |
| 6 | Nikon | 3896 |
| 7 | Colorized | 3596 |
| 8 | Need To Shay | 3589 |
| 9 | Able | 3428 |
| 10 | Guaderno | 3422 |
| 11 | rover | 3310 |
| 12 | Soccertanker | 3285 |
| 13 | Namelessness | 3252 |
| 14 | Killshot | 2896 |
| 15 | Montreal | 2820 |
| 16 | guuch | 2761 |
| 17 | DeadEnder | 2757 |
| 18 | Poopi | 2680 |
| 19 | pontoon boat | 2620 |
| 20 | Hodor2 | 2603 |
| 21 | DingDong | 2587 |
| 22 | Marianne | 2431 |
| 23 | Gun | 2389 |
| 24 | Some Ball | 2386 |
| 25 | YoLaTengo | 2314 |
| 26 | smoove | 2306 |
| 27 | Viriditas | 2271 |
| 28 | BoosterJukes | 2249 |
| 29 | Keyser Soze | 2187 |
| 30 | Moosen | 2185 |
| 31 | bb8 | 2161 |
| 32 | JUKELELE | 2155 |
| 33 | Mogged | 2128 |
| 34 | Sussy Blocka | 2107 |
| 35 | Threeflower | 2068 |
| 36 | Moon. | 2055 |
| 37 | 1 Pointer | 2037 |
| 38 | Matthew | 2004 |
| 39 | Word. | 1999 |
| 40 | arksoldier | 1999 |
| 41 | Dr. Octagon | 1978 |
| 42 | Auto Loss | 1968 |
| 43 | 12384 | 1957 |
| 44 | Napkin Man | 1947 |
| 45 | nopowerups | 1934 |
| 46 | ARoseOTGrey | 1900 |
| 47 | Werth | 1879 |
| 48 | Rikers Beard | 1879 |
| 49 | Srce | 1830 |
| 50 | Jinjo | 1830 |
| 51 | MoonMatrix | 1830 |
| 52 | TriP | 1825 |
| 53 | Zulu | 1781 |
| 54 | helloooooo | 1768 |
| 55 | Enrico | 1741 |
| 56 | Thrower | 1710 |
| 57 | Kent | 1697 |
| 58 | 2ton | 1693 |
| 59 | jverse | 1682 |
| 60 | Fergalicious | 1673 |
| 61 | SamBall | 1625 |
| 62 | JGibbs | 1615 |
| 63 | spoodle | 1611 |
| 64 | note | 1595 |
| 65 | Freakbob | 1553 |
| 66 | Kindly | 1549 |
| 67 | beez | 1528 |
| 68 | Celery | 1519 |
| 69 | |~~~~~~~~~~| | 1509 |
| 70 | PyrusX | 1501 |
| 71 | ManuteBall | 1491 |
| 72 | ATXcloud | 1484 |
| 73 | baIl-e | 1446 |
| 74 | Gemini | 1441 |
| 75 | Mos Def | 1437 |
| 76 | iPhone 8 | 1382 |
| 77 | HereWeGhoul | 1381 |
| 78 | Some Ball | 1379 |
| 79 | dance | 1369 |
| 80 | ZipZop | 1361 |
| 81 | meese | 1357 |
| 82 | Cardigan B | 1357 |
| 83 | #7 | 1357 |
| 84 | Donkey Bong | 1335 |
| 85 | CoolHandJuke | 1334 |
| 86 | pstch | 1332 |
| 87 | karma | 1327 |
| 88 | MOSHTAHED | 1316 |
| 89 | jkxs | 1312 |
| 90 | Barry Lakin | 1291 |
| 91 | purektm | 1289 |
| 92 | Bootymaine | 1284 |
| 93 | TheYoungWolf | 1276 |
| 94 | spills | 1275 |
| 95 | ish | 1258 |
| 96 | `ArryKane | 1255 |
| 97 | Kenobi | 1234 |
| 98 | TheGovernor | 1233 |
| 99 | SphereTrauma | 1219 |
| 100 | cudi | 1214 |
The top 20 leaders when the board resets are awarded with a flair.
| Name | Points | |
|---|---|---|
| 1 | Guaderno | 13192 |
| 2 | Omni Man | 12956 |
| 3 | Montreal | 11403 |
| 4 | Sardines | 10929 |
| 5 | SkyTree | 10805 |
| 6 | Kindly | 10561 |
| 7 | Nikon | 9761 |
| 8 | Auto Loss | 9163 |
| 9 | bb8 | 9129 |
| 10 | Namelessness | 9005 |
| 11 | DingDong | 8883 |
| 12 | Need To Shay | 8780 |
| 13 | Able | 8754 |
| 14 | Colorized | 8539 |
| 15 | smoove | 8445 |
| 16 | Hodor2 | 8437 |
| 17 | Soccertanker | 8278 |
| 18 | john kennedy | 8112 |
| 19 | 360broscope | 8022 |
| 20 | Pins&Needles | 7849 |
| 21 | KingMirk | 7805 |
| 22 | Rikers Beard | 7407 |
| 23 | Enrico | 7284 |
| 24 | thumper. | 7216 |
| 25 | Some Ball | 7102 |
| 26 | Killshot | 6752 |
| 27 | Sussy Blocka | 6625 |
| 28 | ARoseOTGrey | 6587 |
| 29 | Robiny | 6569 |
| 30 | Gvendolino | 6536 |
| 31 | Jinjo | 6344 |
| 32 | Rat King | 6131 |
| 33 | PyrusX | 6104 |
| 34 | Kent | 6022 |
| 35 | Dr. Octagon | 5901 |
| 36 | Bootymaine | 5875 |
| 37 | guuch | 5798 |
| 38 | Keyser Soze | 5779 |
| 39 | baIl-e | 5687 |
| 40 | portimao | 5576 |
| 41 | 360NoSwag | 5510 |
| 42 | MoonMatrix | 5504 |
| 43 | ATXcloud | 5493 |
| 44 | 2ton | 5493 |
| 45 | Zulu | 5445 |
| 46 | Moosen | 5329 |
| 47 | Werth | 5328 |
| 48 | arksoldier | 5235 |
| 49 | blueberry | 5195 |
| 50 | JUKELELE | 5085 |
| 51 | Russ | 5083 |
| 52 | taskforce | 4997 |
| 53 | Gryffindor | 4934 |
| 54 | Poopi | 4907 |
| 55 | 12384 | 4882 |
| 56 | DeadEnder | 4881 |
| 57 | Thrower | 4849 |
| 58 | T_Y | 4836 |
| 59 | TriP | 4820 |
| 60 | meese | 4775 |
| 61 | beez | 4760 |
| 62 | Viriditas | 4748 |
| 63 | pontoon boat | 4658 |
| 64 | purektm | 4654 |
| 65 | Mogged | 4589 |
| 66 | Word. | 4556 |
| 67 | TOPPY | 4532 |
| 68 | Marianne | 4452 |
| 69 | Cardigan B | 4447 |
| 70 | helloooooo | 4431 |
| 71 | Napkin Man | 4372 |
| 72 | nopowerups | 4372 |
| 73 | Matthew | 4338 |
| 74 | folkman | 4325 |
| 75 | 1 Pointer | 4296 |
| 76 | kant | 4278 |
| 77 | karma | 4251 |
| 78 | `ArryKane | 4226 |
| 79 | Dante Ball | 4189 |
| 80 | Fuck | 4065 |
| 81 | Moon. | 4063 |
| 82 | kahb | 4013 |
| 83 | Freakbob | 3985 |
| 84 | spoodle | 3975 |
| 85 | homunculus | 3967 |
| 86 | ManuteBall | 3941 |
| 87 | L8TRGATOR | 3928 |
| 88 | Celery | 3918 |
| 89 | LiddiLidd | 3894 |
| 90 | HereWeGhoul | 3886 |
| 91 | dance | 3839 |
| 92 | Tim Apple | 3819 |
| 93 | Threeflower | 3802 |
| 94 | local cow | 3783 |
| 95 | Jamm | 3779 |
| 96 | Om | 3714 |
| 97 | SneakyDucky! | 3695 |
| 98 | pit ball | 3642 |
| 99 | Pro | 3591 |
| 100 | SamBall | 3581 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
| Name | Win % |
|---|---|
| 360NoSwag | 76.8% |
| Russ | 73.5% |
| yur mom.com | 72.4% |
| Jinjo | 71.7% |
| 360broscope | 70.6% |
| Ares | 69.9% |
| karma | 68.6% |
| Bootymaine | 68.5% |
| Frank | 67.0% |
| churt chimi | 65.3% |
| F7 | 64.9% |
| Gvendolino | 64.2% |
| Adamn | 64.0% |
| Moon. | 63.9% |
| BartimaeusJr | 63.5% |
| Bilbo | 63.1% |
| grunt | 62.8% |
| Threeflower | 62.7% |
| Able | 62.6% |
| ;p | 62.0% |
| Kenobi | 61.9% |
| A-N-O-M | 61.6% |
| LiddiLidd | 61.1% |
| Moosen | 60.7% |
| lmagine | 60.6% |
| 1 Pointer | 60.6% |
| Kindly | 60.3% |
| Magneto | 60.2% |
| Thrower | 60.1% |
| windowlicker | 59.9% |
| MeltGibsont | 59.6% |
| ALLCAP | 59.5% |
| #7 | 59.4% |
| KahnMan | 59.4% |
| Robiny | 59.2% |
| Some ball | 58.6% |
| TriP | 58.6% |
| Werth | 58.4% |
| Barry Lakin | 58.3% |
| GOBLIN | 58.1% |
| Soccertanker | 58.0% |
| Jamm | 58.0% |
| Imortallix | 57.8% |
| hamsun | 57.6% |
| nopowerups | 57.5% |
| SilentOne | 57.2% |
| ZipZop | 57.0% |
| Dante Ball | 56.9% |
| john kennedy | 56.7% |
| |~~~~~~~~~~| | 56.7% |
| Nikon | 56.6% |
| guuch | 56.5% |
| Freakbob | 56.5% |
| SnackSack | 56.4% |
| Girth defect | 56.4% |
| Viriditas | 56.1% |
| Matt | 56.0% |
| portimao | 55.6% |
| GREENUSER | 55.6% |
| Guaderno | 55.1% |
The highest rolling 300 scores ever achieved in TagPro history!
| Name | Win % |
|---|---|
| WarriOrsWR | 91.1% |
| toasty | 90.9% |
| jig 4 | 88.4% |
| CB13 | 88.0% |
| ! | 88.0% |
| frieren | 88.0% |
| tng. | 87.7% |
| MAG1K | 87.5% |
| Drippy | 87.2% |
| meaL | 86.4% |
| Fatal | 86.0% |
| Alydar | 85.8% |
| Mr. Hat | 85.7% |
| swerve | 85.6% |
| Abe Lincoln | 85.5% |
| BOSS Jeremy | 85.1% |
| Altiger | 85.0% |
| SOAP BRAIN | 84.8% |
| Retired | 84.5% |
| Mike | 84.2% |
| cptlSTEEZ | 84.1% |
| im bad... | 83.9% |
| Washington | 83.9% |
| Doris | 83.9% |
| Subglacious | 83.8% |
| badg3r | 83.3% |
| intercest | 83.2% |
| alchemist | 83.2% |
| Iblis | 83.0% |
| p a p i | 82.9% |
| Yukino Y. | 82.9% |
| NEUhusky | 82.9% |
| Cosine180 | 82.9% |
| umbc | 82.8% |
| NewCompte | 82.8% |
| owen | 82.6% |
| Jump Ball | 82.4% |
| Sherrattinh0 | 82.4% |
| nub | 82.3% |
| nonreg | 82.2% |
| EGGO | 82.1% |
| tall ball | 81.9% |
| Bruins | 81.9% |
| Ty | 81.9% |
| Tpr | 81.8% |
| Butter | 81.8% |
| Nice Person | 81.8% |
| JayL | 81.8% |
| IPT | 81.8% |
| soulja ball | 81.8% |
| DT | 81.8% |
| Madoka | 81.7% |
| HarkMollis | 81.7% |
| 360NoSwag | 81.5% |
| SluffAndRuff | 81.4% |
| GOOBR | 81.4% |
| karma | 81.3% |
| name333 | 81.3% |
| Akane | 81.2% |
| Curry | 81.2% |
| hoodini | 81.1% |
| zed | 81.1% |
| Noga | 81.0% |
| BALLDON'TLIE | 80.9% |
| Neso | 80.7% |
| wzrd | 80.7% |
| Ballsagnia | 80.7% |
| lu | 80.6% |
| Ballywood | 80.5% |
| enpeee | 80.5% |
| Julien | 80.5% |
| $ | 80.5% |
| timeboy | 80.5% |
| mustard | 80.4% |
| Battleaxe | 80.3% |
| bkh | 80.3% |
| Taylor-Swift | 80.2% |
| Mileena | 80.2% |
| Galvatron | 80.1% |
| Kanna | 80.1% |
| hamsun | 80.1% |
| jazzz | 79.9% |
| relish | 79.8% |
| Ball of Fury | 79.8% |
| Phiip | 79.7% |
| Death Pickle | 79.7% |
| danisk | 79.6% |
| QBreezy | 79.5% |
| Calamitous | 79.5% |
| chuggo | 79.4% |
| ZeXy | 79.4% |
| BigTim | 79.3% |
| MANIAC!!!!!! | 79.3% |
| Bam | 79.2% |
| Marchand | 79.1% |
| black orchid | 79.1% |
| Stress | 79.1% |
| DrThiccVegan | 79.0% |
| AllenIverson | 78.9% |
| obama. | 78.9% |
These players have completed the full circle! Join them to earn your arc reactor
These players own every possible event flair to earn their
Legends who earned the first 10 years of flairz during their original events also received
A recognition of community members who have gone above and beyond in improving and growing the TagPro community
The TagPro Future Group is responsible for the organization and planning of the future of TagPro.
Be sure to follow regular updates through Reddit at u/TagProFutureGroup!
Behind the scenes working to improve the site for every release! Project outlines are drafted by the TPFG before assignment to a developer.
If you have a background in development and may want to join the team, get in touch! We are easiest to find on Discord.
Moderators are responsible for enforcing the Code of Conduct and maintaining a positive site-wide environment. Type !mods in-game to request a moderator for time-sensitive issues!
Visit the appeal site or #modhelp channel of the official Discord server to discuss general questions and concerns.
A Monitor is an extension of the Moderation team who only enforces the Code of Conduct while playing a game.
Say hello - These players should always be a friendly face!
The Map Test Committee is responsible for curating the map rotations for both Casual and Ranked games.
For map rotation updates, MTC applications, and all other map discussion, find us in #maps-general on Discord!