Rank | Name | Time |
---|---|---|
1 | baIl-E | 1'13"13 |
2 | Juke Juice | 1'19"41 |
3 | Dr.AnkIes | 1'21"55 |
4 | Juke Juice | 1'27"29 |
5 | GOOBR | 1'35"90 |
6 | Juke Juice | 1'36"63 |
7 | Dr.AnkIes | 1'36"88 |
8 | rover | 1'36"97 |
9 | first slime | 1'38"61 |
10 | itagpro | 1'38"78 |
11 | IfYouSeekAmy | 1'40"72 |
12 | Dr.AnkIes | 1'42"27 |
13 | Juke Juice | 1'43"08 |
14 | Dr.AnkIes | 1'43"56 |
15 | Dr.AnkIes | 1'43"64 |
16 | NEUhusky | 1'43"91 |
17 | Juke Juice | 1'45"69 |
18 | Juke Juice | 1'51"60 |
19 | Juke Juice | 1'54"27 |
20 | Dr.AnkIes | 1'57"53 |
21 | popsic | 1'58"13 |
22 | flaccid trip | 2'04"96 |
23 | waterwheel | 2'06"05 |
24 | NEUhusky | 2'06"51 |
25 | Juke Juice | 2'06"56 |
26 | Unreserved | 2'06"60 |
27 | Dirty Dan | 2'07"76 |
28 | itagpro | 2'07"77 |
29 | swerve | 2'07"86 |
30 | TheEpicBlob | 2'08"01 |
31 | bbb | 2'08"74 |
32 | Dr.AnkIes | 2'12"49 |
33 | Lt. Worf | 2'12"97 |
34 | gingerdg | 2'13"32 |
35 | Aaron215 | 2'14"25 |
36 | Juke Juice | 2'16"42 |
37 | Juke Juice | 2'19"38 |
38 | Glass Marble | 2'20"40 |
39 | DudeMcGuy | 2'20"72 |
40 | Airmigo | 2'22"35 |
41 | barb | 2'22"95 |
42 | Dr.AnkIes | 2'24"99 |
43 | Snack | 2'25"29 |
44 | Pindelta | 2'27"25 |
45 | DonaIdTrump | 2'27"89 |
46 | Pandora | 2'28"36 |
47 | Rohlin | 2'28"81 |
48 | bright | 2'28"88 |
49 | BigBird | 2'29"16 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Big Hoss Man | 1124 |
2 | Dirty Dan | 1066 |
3 | Deez Cashews | 1055 |
4 | Gamma | 971 |
5 | Jimmywise | 761 |
6 | fl33t | 656 |
7 | foxyshazam | 608 |
8 | analfungus | 595 |
9 | HaryBalsonya | 592 |
10 | Taddy Mason | 585 |
11 | Scorch | 566 |
12 | Smurf Ball 1 | 540 |
13 | Wegon Windis | 482 |
14 | diagramaball | 472 |
15 | BluMyself | 467 |
16 | CROCO | 454 |
17 | o o l e r | 443 |
18 | Pogba | 441 |
19 | Balls Out12 | 439 |
20 | MASSIMO | 439 |
21 | Oink Oink | 432 |
22 | grunt | 420 |
23 | adawg | 420 |
24 | ~zion~ | 419 |
25 | NEUhusky | 418 |
26 | Anagram | 395 |
27 | first slime | 384 |
28 | Lit Papi | 368 |
29 | larryLi | 367 |
30 | Bambi | 361 |
31 | your grandpa | 356 |
32 | cirez D | 355 |
33 | 'ArryKane | 353 |
34 | KoalaBear | 351 |
35 | Pig Bodine | 348 |
36 | big brother | 346 |
37 | Klox | 345 |
38 | Burn | 345 |
39 | glue | 344 |
40 | meme account | 341 |
41 | Jer32 | 340 |
42 | Bill Brasky | 335 |
43 | RobvPersie9 | 333 |
44 | Woe | 331 |
45 | ><((('> | 330 |
46 | Tea | 325 |
47 | Bossed | 325 |
48 | Puggins | 324 |
49 | Omnivore | 321 |
50 | Slidin' | 319 |
51 | Pindelta | 315 |
52 | Team Sucks | 314 |
53 | Some Ball | 310 |
54 | Holy Guac | 309 |
55 | Digit | 309 |
56 | snakes | 300 |
57 | Guaderno | 298 |
58 | Bloxball | 297 |
59 | Logicus | 297 |
60 | Iguodala | 295 |
61 | Pocket Sand | 293 |
62 | Trituin | 293 |
63 | SilentOne | 292 |
64 | erimos | 287 |
65 | thierryonre | 284 |
66 | Peace | 283 |
67 | EZDating | 283 |
68 | JosephStalin | 277 |
69 | D Rek | 269 |
70 | ColdPizza | 269 |
71 | Lamelo_Ball | 267 |
72 | eikoflier | 265 |
73 | Randal | 264 |
74 | blue ball | 262 |
75 | Mobius | 262 |
76 | swerve | 262 |
77 | Pilko | 257 |
78 | #1 Player | 257 |
79 | So Cool | 255 |
80 | Chooter | 255 |
81 | ><><><><><>< | 254 |
82 | Resprekt | 251 |
83 | Grim Gazelle | 251 |
84 | Darth JarJar | 251 |
85 | what!?!? | 249 |
86 | Iyaz | 248 |
87 | kolmogorov | 244 |
88 | Relax | 241 |
89 | AI | 237 |
90 | AdorableCarl | 237 |
91 | MrDMoney | 236 |
92 | Sweg' | 233 |
93 | Boo | 232 |
94 | B NICE | 232 |
95 | Jack Klompus | 232 |
96 | BorisDaSpida | 232 |
97 | ballcano | 230 |
98 | JUKELELE | 227 |
99 | swagstein | 227 |
100 | yaroze | 225 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | fl33t | 4333 |
2 | Unreserved | 4224 |
3 | Big Hoss Man | 4137 |
4 | Marlow | 3721 |
5 | The Ninja | 3545 |
6 | diagramaball | 3519 |
7 | KoalaBear | 3453 |
8 | HaryBalsonya | 3437 |
9 | NyNameIsEarl | 3316 |
10 | GetPupsDeep | 3267 |
11 | ><((('> | 3155 |
12 | Dirty Dan | 3035 |
13 | larryLi | 2893 |
14 | Pocket Sand | 2890 |
15 | CoolHandJuke | 2873 |
16 | Taddy Mason | 2798 |
17 | ~zion~ | 2688 |
18 | Anagram | 2641 |
19 | adawg | 2527 |
20 | first slime | 2504 |
21 | hamsun | 2462 |
22 | lemonate | 2395 |
23 | Werth | 2386 |
24 | liu kang | 2360 |
25 | JosephStalin | 2352 |
26 | 360broscope | 2343 |
27 | Grommit | 2342 |
28 | U Good | 2339 |
29 | 'ArryKane | 2258 |
30 | Wall_ | 2235 |
31 | what!?!? | 2187 |
32 | tnevlos | 2136 |
33 | Logicus | 2089 |
34 | FreakBall | 2061 |
35 | BartimaeusJr | 2041 |
36 | hihi! | 1970 |
37 | EZDating | 1947 |
38 | glue | 1925 |
39 | gghob | 1860 |
40 | Iyaz | 1857 |
41 | Tubby | 1853 |
42 | Chrittt | 1850 |
43 | Deez Cashews | 1832 |
44 | mr Hooty owl | 1810 |
45 | Hero-Cat | 1775 |
46 | AdorableCarl | 1753 |
47 | BorisDaSpida | 1743 |
48 | p00psies | 1742 |
49 | Str8_burnin | 1741 |
50 | bennyclub | 1737 |
51 | Myspace Tom | 1731 |
52 | foxyshazam | 1724 |
53 | Burn | 1720 |
54 | Pindelta | 1705 |
55 | j/ | 1689 |
56 | have2bananas | 1681 |
57 | Pig Bodine | 1680 |
58 | ballcano | 1660 |
59 | Randal | 1635 |
60 | thiery on re | 1628 |
61 | Jarek | 1628 |
62 | CaptainAhab | 1612 |
63 | MASSIMO | 1602 |
64 | AI | 1593 |
65 | Klox | 1585 |
66 | Iguodala | 1567 |
67 | SumBall 41 | 1557 |
68 | ><><><><><>< | 1556 |
69 | Gamma | 1554 |
70 | cazador | 1551 |
71 | helprefugees | 1539 |
72 | Tagger Woods | 1536 |
73 | I'm in a bin | 1522 |
74 | Oink Oink | 1515 |
75 | Pogba | 1513 |
76 | BluMyself | 1510 |
77 | ferkoni | 1510 |
78 | \n | 1497 |
79 | Dabo | 1487 |
80 | MrDMoney | 1483 |
81 | Budder | 1469 |
82 | J SAVAGE | 1469 |
83 | Jinjo | 1452 |
84 | So Cool | 1443 |
85 | Keyser Soze | 1441 |
86 | Colliwinks | 1427 |
87 | SNUGPRO | 1418 |
88 | Snot Boogie | 1417 |
89 | jkxs | 1416 |
90 | Whimsy | 1409 |
91 | Smurf Ball 1 | 1408 |
92 | Basic | 1397 |
93 | The Riddler | 1397 |
94 | All Might | 1381 |
95 | Lamelo_Ball | 1380 |
96 | Omnivore | 1380 |
97 | Espeluznante | 1369 |
98 | Bill Brasky | 1360 |
99 | Bloxball | 1359 |
100 | soggy dog | 1350 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Unreserved | 20010 |
2 | Logicus | 19097 |
3 | NyNameIsEarl | 17840 |
4 | w3rmys | 17252 |
5 | CoolHandJuke | 16932 |
6 | fl33t | 16588 |
7 | So Cool | 13393 |
8 | BingBongBall | 12519 |
9 | KoalaBear | 12502 |
10 | GetPupsDeep | 12495 |
11 | ferkoni | 12183 |
12 | ~zion~ | 11822 |
13 | Snowflaek | 11791 |
14 | lemonate | 11736 |
15 | Chrittt | 11364 |
16 | FreakBall | 10947 |
17 | Hero-Cat | 10902 |
18 | Pocket Sand | 10286 |
19 | hermit | 10041 |
20 | ><((('> | 9948 |
21 | Haytham | 9904 |
22 | Wall_ | 9903 |
23 | K O | 9824 |
24 | hamsun | 9688 |
25 | Iyaz | 9616 |
26 | Bambi | 9589 |
27 | SilentOne | 9535 |
28 | Jinjo | 9521 |
29 | tnevlos | 9284 |
30 | U Good | 9202 |
31 | I'm in a bin | 9172 |
32 | Bonobo | 9075 |
33 | AdorableCarl | 9002 |
34 | Taddy Mason | 8977 |
35 | Werth | 8963 |
36 | 'ArryKane | 8911 |
37 | Pindelta | 8868 |
38 | Gamma | 8857 |
39 | hola | 8842 |
40 | first slime | 8828 |
41 | larryLi | 8800 |
42 | Oink Oink | 8772 |
43 | Deez Cashews | 8766 |
44 | D Rek | 8649 |
45 | Pig Bodine | 8287 |
46 | PrincessLeia | 8252 |
47 | cantstop | 8213 |
48 | lizzey | 8146 |
49 | cazador | 8137 |
50 | mr Hooty owl | 7957 |
51 | M Fingers | 7769 |
52 | ATXcloud | 7754 |
53 | Resprekt | 7716 |
54 | BartimaeusJr | 7694 |
55 | Keyser Soze | 7646 |
56 | Jarek | 7510 |
57 | Mr awesome:) | 7485 |
58 | Marlow | 7477 |
59 | krjypk | 7467 |
60 | The Ninja | 7443 |
61 | glue | 7439 |
62 | pb2captured | 7424 |
63 | o o l e r | 7379 |
64 | Scorch | 7364 |
65 | flopphone | 7362 |
66 | BreadBall | 7283 |
67 | Gryts | 7263 |
68 | hihi! | 7259 |
69 | Snot Boogie | 7251 |
70 | jkxs | 7239 |
71 | Relax | 7080 |
72 | tooballjones | 7072 |
73 | KEKisSHIT | 7070 |
74 | Anagram | 7012 |
75 | bri pie | 7005 |
76 | BorisDaSpida | 6999 |
77 | Diencash | 6940 |
78 | Luv(sic) | 6916 |
79 | KALX | 6874 |
80 | foxyshazam | 6852 |
81 | Myspace Tom | 6819 |
82 | rubbish | 6798 |
83 | blue ball | 6774 |
84 | Switchblade. | 6773 |
85 | Bloxball | 6757 |
86 | keithstoned1 | 6725 |
87 | adawg | 6665 |
88 | PotatoSaIad | 6661 |
89 | Zig! | 6661 |
90 | Tagger Woods | 6645 |
91 | KlNG | 6643 |
92 | new* | 6637 |
93 | Big Hoss Man | 6633 |
94 | Budder | 6603 |
95 | Helen Keller | 6568 |
96 | MF Whom? | 6502 |
97 | CaptainAhab | 6464 |
98 | Scrapper8o | 6398 |
99 | Iodized Salt | 6387 |
100 | Espeluznante | 6382 |
These players have earned the highest win percentage after playing 300 games.
Rank | Name | Win % |
---|---|---|
1 | WarriOrsWR | 91.1% |
2 | Ballkenende | 90.9% |
3 | toasty | 90.9% |
4 | Top Shopper | 90.7% |
5 | ChainLink | 87.5% |
6 | tpm.gg | 87.5% |
7 | MAG1K | 87.5% |
8 | orb | 87.5% |
9 | WarriOrs | 86.4% |
10 | bright | 86.4% |
11 | CB13 | 86.3% |
12 | Ballk | 86.2% |
13 | Alydar | 85.8% |
14 | HarkMoIlis | 85.8% |
15 | brite | 85.8% |
16 | ! | 85.7% |
17 | Daffodil | 85.4% |
18 | mP | 85.1% |
19 | Bailkenende | 85.1% |
20 | o | 85% |
21 | Moshy123 | 84.6% |
22 | Drippy | 84.6% |
23 | Abe Lincoln | 84.5% |
24 | Phobos | 84.4% |
25 | Mr. Hat | 84.3% |
26 | Stamrat | 84.2% |
27 | True North | 84.1% |
28 | WarriOrsAlt2 | 84% |
29 | Washington | 83.9% |
30 | cptlSTEEZ | 83.8% |
31 | pro tilter | 83.7% |
32 | Spookattinh0 | 83.7% |
33 | Booya Ball | 83.3% |
34 | Ok l'm A Bot | 83.2% |
35 | alchemist | 83.2% |
36 | Subglacious | 83.1% |
37 | Retired | 82.9% |
38 | Cosine180 | 82.9% |
39 | SOAP BRAIN | 82.7% |
40 | North Star | 82.6% |
41 | SpotemPoppem | 82.5% |
42 | BOSS Jeremy | 82.5% |
43 | Mike | 82.3% |
44 | Yukino Y. | 82.2% |
45 | NewCompte | 82.2% |
46 | EGGO | 82.1% |
47 | Altiger | 82% |
48 | kiddo116 | 81.9% |
49 | Bruins | 81.9% |
50 | CB | 81.9% |
51 | Tpr | 81.8% |
52 | :| | 81.8% |
53 | Ok I'm A Bot | 81.8% |
54 | Magik | 81.6% |
55 | WarriOrsALT3 | 81.6% |
56 | Cougar | 81.2% |
57 | Jump Ball | 81.1% |
58 | Violet E. | 81.1% |
59 | TayIor Swift | 80.9% |
60 | Neon | 80.9% |
61 | RandPaul2016 | 80.8% |
62 | im bad... | 80.7% |
63 | dank | 80.7% |
64 | umbc | 80.6% |
65 | lu | 80.6% |
66 | #MJ | 80.5% |
67 | t___ | 80.5% |
68 | _n__ | 80.5% |
69 | soulja ball | 80.4% |
70 | __g_ | 80.4% |
71 | ___. | 80.4% |
72 | Battleaxe | 80.3% |
73 | GOOBR | 80.3% |
74 | Hillary4Jail | 80.3% |
75 | Taylor-Swift | 80.2% |
76 | Julien | 80.1% |
77 | $ | 80.1% |
78 | DT | 80.1% |
79 | Kanna | 80.1% |
80 | corwin | 80.1% |
81 | Misaki | 80.1% |
82 | hoodini | 80.1% |
83 | Ieopard | 79.9% |
84 | meme | 79.9% |
85 | Juke King | 79.9% |
86 | Noga | 79.8% |
87 | jig | 79.8% |
88 | Mashiro S. | 79.5% |
89 | The Ninja | 79.4% |
90 | TPM Dummy | 79.3% |
91 | Shirley | 79.1% |
92 | Marchand | 79.1% |
93 | Nice Person | 79% |
94 | danisk | 78.9% |
95 | be______nice | 78.8% |
96 | kantz | 78.8% |
97 | Ayase Saki | 78.7% |
98 | relish | 78.7% |
99 | badg3r | 78.7% |
100 | QBreezy | 78.6% |
101 | scarface | 78.5% |
102 | TPM Bot | 78.5% |
103 | tall ball | 78.4% |
104 | Curry | 78.4% |
105 | waterwheel | 78.4% |
106 | under | 78.4% |
107 | Mr.Glass | 78.1% |
108 | PoIIy | 78% |
109 | SSG Mistake | 78% |
110 | mustard | 77.9% |
111 | Risk | 77.9% |
112 | Killjoy | 77.9% |
113 | rh156 | 77.8% |
114 | Atomic | 77.7% |
115 | glootie | 77.7% |
116 | plomo | 77.7% |
117 | Bergeron | 77.7% |
118 | Apopalypse | 77.6% |
119 | Nick D'Urfe | 77.6% |
120 | Sea | 77.6% |
121 | Ghost Bear | 77.4% |
122 | Paige | 77.4% |
123 | Marathon | 77.4% |
124 | nonreg | 77.4% |
125 | Evuelf | 77.4% |
126 | Capernicus | 77.3% |
127 | Sn | 77.3% |
128 | Kyou | 77.3% |
129 | no name | 77.2% |
130 | Voltaire | 77.2% |
131 | takenote | 77.2% |
132 | AllenIverson | 77.2% |
133 | Doris | 77.1% |
134 | GetMeTheFlag | 77.1% |
135 | Madoka | 77% |
136 | Ferrin | 77% |
137 | Daleek | 77% |
138 | guy like me | 76.9% |
139 | Flores | 76.9% |
140 | piggybank | 76.9% |
141 | vaultboy | 76.9% |
142 | yep | 76.8% |
143 | Dr.AnkIes | 76.8% |
144 | mods=pigs | 76.8% |
145 | WarriOrsadsa | 76.8% |
146 | hrs | 76.7% |
147 | Flying Goat | 76.6% |
148 | mars | 76.5% |
149 | ToucanSam | 76.5% |
150 | Sea. | 76.5% |
151 | Kei Yonagi | 76.5% |
152 | OuchMyBalls | 76.5% |
153 | kutrebareto | 76.4% |
154 | YAC | 76.4% |
155 | Wrath | 76.4% |
156 | Ai Hayasaka | 76.3% |
157 | Sn. | 76.3% |
158 | TheBigMac | 76.3% |
159 | Shrimpster | 76.2% |
160 | p a p i | 76.2% |
161 | '~' | 76.2% |
162 | Shiroha N. | 76.2% |
163 | i am zeus | 76.1% |
164 | SPI Djinni | 76% |
165 | Souma | 76% |
166 | Agency | 76% |
167 | Baay | 76% |
168 | EdwardKenway | 76% |
169 | mex | 76% |
170 | Dor | 76% |
171 | Suchit | 76% |
172 | no defense | 76% |
173 | S S S S | 75.9% |
174 | Jon. | 75.9% |
175 | crosky | 75.9% |
176 | ToastyMangoz | 75.9% |
177 | bbgbjc | 75.8% |
178 | Atypop | 75.8% |
179 | Krug | 75.8% |
180 | AIchemist | 75.8% |
181 | the ox | 75.8% |
182 | Juke Juice | 75.8% |
183 | Armbranch | 75.8% |
184 | NameLEss | 75.8% |
185 | Suzuko | 75.8% |
186 | harambe72 | 75.7% |
187 | frosty | 75.7% |
188 | AD | 75.6% |
189 | BigRedAppIes | 75.6% |
190 | Liaballity. | 75.6% |
191 | Half Mad | 75.6% |
192 | meme account | 75.6% |
193 | BruceWayne | 75.5% |
194 | Inspire | 75.4% |
195 | Orange | 75.4% |
196 | lifestyle | 75.4% |
197 | Helen Killer | 75.4% |
198 | Stinky Linky | 75.4% |
199 | Pyruvate | 75.4% |
200 | Iuckyspammer | 75.3% |
201 | adidas | 75.3% |
202 | The Hippo | 75.3% |
203 | Thanos BalI | 75.3% |
204 | Skeeter | 75.3% |
205 | raygun | 75.3% |
206 | meherethere | 75.3% |
207 | n00b | 75.3% |
208 | fender | 75.3% |
209 | Luv(sic) | 75.3% |
210 | razgriz | 75.3% |
211 | Homie | 75.3% |
212 | anime addict | 75.3% |
213 | JohnFowles | 75.3% |
214 | NotKippe | 75.3% |
215 | sad troll | 75.3% |
216 | Mr.Gone | 75.3% |
217 | dywz | 75.3% |
218 | Comakip | 75.3% |
219 | LoveYourself | 75.2% |
220 | RogerGrabbit | 75.2% |
221 | Communist | 75.2% |
222 | bad | 75.2% |
223 | Telesto | 75.2% |
224 | notevenmex | 75.2% |
225 | Jennie | 75.2% |
226 | glob. | 75.2% |
227 | <> | 75.2% |
228 | gengar | 75.2% |
229 | AlisonBrie | 75.2% |
230 | Stann | 75.2% |
231 | Magikarp | 75.2% |
232 | elsie | 75.2% |
233 | Dyballa | 75.2% |
234 | noobies | 75.2% |
235 | MlSTY | 75.1% |
236 | ROFL | 75.1% |
237 | Tag Prophet | 75.1% |
238 | Have mad | 75.1% |
239 | LandryLauzon | 75.1% |
240 | Izuku | 75.1% |
241 | AlHarrington | 75.1% |
242 | Moonshard | 75.1% |
243 | puddle | 75.1% |
244 | Game Thrower | 75.1% |
245 | Jufda | 75.1% |
246 | Middle | 75.1% |
247 | edvard41298 | 75.1% |
248 | JM | 75.1% |
249 | A$AP BLOCKY | 75.1% |
250 | HYPE | 75.1% |